Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VELLFIRE AAHH40 VELLFIRE AAHH45 VSH402A VSH401A ALPHARD AAHH45 ALPHARD AAHH40 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSH401A | VSH401A | → | VSH401A |
| ALPHARD AAHH40 | ALPHARD AAHH40 | → | ALPHARD AAHH40 |
| ALPHARD AAHH45 | ALPHARD AAHH45 | → | ALPHARD AAHH45 |
| VELLFIRE AAHH40 | VELLFIRE AAHH40 | → | VELLFIRE AAHH40 |
| VELLFIRE AAHH45 | VELLFIRE AAHH45 | → | VELLFIRE AAHH45 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P810 | P810 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/65 R17 102H | 17 x 6.5 J | 17 x 6.5 J | +35 | +35 |
| 1 | 225/65 R17 102H | 17 x 6.5 J | 17 x 6.5 J | +35 | +35 |
| 2 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 2 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 3 | 225/55 R19 103H | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 3 | 225/55 R19 103H | 19 x 7 J | 19 x 7 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P810 | P810 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 1 | 225/65 R17 102H | 17 x 6.5 J | 17 x 6.5 J | +35 | +35 |
| 2 | 225/65 R17 102H | 17 x 6.5 J | 17 x 6.5 J | +35 | +35 |
| 2 | 225/55 R19 103H | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 3 | 225/55 R19 103H | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 3 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | Automatic | Automatic |
| Transmission model | 5NM | 5NM |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935-1945 | 1935-1945 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | Automatic | Automatic |
| Transmission model | 5NM | 5NM |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935-1945 | 1935-1945 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55R19 | 19 | 19 | +45 | +45 |
| 1 | 225/55R19 | 19 | 19 | +45 | +45 |
| 2 | 225/60R18 | 18 | 18 | +45 | +45 |
| 2 | 225/60R18 | 18 | 18 | +45 | +45 |
| 3 | 225/65R17 | 17 | 17 | +33 | +33 |
| 3 | 225/65R17 | 17 | 17 | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P810 | P810 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 1 | 225/65 R17 102H | 17 x 6.5 J | 17 x 6.5 J | +35 | +35 |
| 2 | 225/65 R17 102H | 17 x 6.5 J | 17 x 6.5 J | +35 | +35 |
| 2 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 3 | 225/55 R19 103H | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 3 | 225/55 R19 103H | 19 x 7 J | 19 x 7 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P810 | P810 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/65 R17 102H | 17 x 6.5 J | 17 x 6.5 J | +35 | +35 |
| 1 | 225/55 R19 103H | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 2 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 2 | 225/65 R17 102H | 17 x 6.5 J | 17 x 6.5 J | +35 | +35 |
| 3 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 3 | 225/55 R19 103H | 19 x 7 J | 19 x 7 J | +35 | +35 |
Approval photos

