Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VELLFIRE AGH35 VSAGH301B VELLFIRE GGH30 VELLFIRE GGH35 VELLFIRE AGH30 ALPHARD GGH30 ALPHARD AGH30 ALPHARD GGH35 ALPHARD AGH35 Inline 4 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| ALPHARD AGH30 | ALPHARD AGH30 | → | ALPHARD AGH30 |
| VSAGH301B | VSAGH301B | → | VSAGH301B |
| VELLFIRE AGH30 | VELLFIRE AGH30 | → | VELLFIRE AGH30 |
| ALPHARD AGH35 | ALPHARD AGH35 | → | ALPHARD AGH35 |
| VELLFIRE AGH35 | VELLFIRE AGH35 | → | VELLFIRE AGH35 |
| ALPHARD GGH30 | ALPHARD GGH30 | → | ALPHARD GGH30 |
| VELLFIRE GGH30 | VELLFIRE GGH30 | → | VELLFIRE GGH30 |
| ALPHARD GGH35 | ALPHARD GGH35 | → | ALPHARD GGH35 |
| VELLFIRE GGH35 | VELLFIRE GGH35 | → | VELLFIRE GGH35 |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AR-FE | 2AR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K115F | K115F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AR-FE | 2AR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super CVT-i | Super CVT-i |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4945 | 4945 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1950 | 1950 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 225/60R17 | 17 | 17 | +33 | +33 |
| 2 | 225/60R17 | 17 | 17 | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FKS | 2GR-FE | 2GR-FKS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | U660E | U660E |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FKS | 2GR-FE | 2GR-FKS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | U660F | U660F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AR-FE | 2AR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K115 | K115 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FKS | 2GR-FE | 2GR-FKS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | U660E | U660E |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AR-FE | 2AR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K115 | K115 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FKS | 2GR-FE | 2GR-FKS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | U660F | U660F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AR-FE | 2AR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K115F | K115F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5 J | 16 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 2 | 225/60 R17 99H | 17 x 6.5 J | 17 x 6.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5 J | 18 x 7.5 J | +33 | +33 |
Approval photos

