Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA AAHH40A AAHH40V AAHH45V AAHH45A VSH402A VSH403A VSH401A AAHH45W AAHH40W Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| AAHH40A | AAHH40A | → | AAHH40A |
| VSH401A | VSH401A | → | VSH401A |
| AAHH40W | AAHH40W | → | AAHH40W |
| AAHH45A | AAHH45A | → | AAHH45A |
| AAHH45W | AAHH45W | → | AAHH45W |
| VSH402A | VSH402A | → | VSH402A |
| AAHH40V | AAHH40V | → | AAHH40V |
| VSH403A | VSH403A | → | VSH403A |
| AAHH45V | AAHH45V | → | AAHH45V |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | CVT | CVT |
| Transmission model | P810 | P810 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5005 | 5005 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1945 | 1945 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/60 R18 100 H | 7 J 18 | 7 J 18 | +40 | +40 |
| 1 | 225/60 R18 100 H | 7 J 18 | 7 J 18 | +40 | +40 |
| 2 | 225/65 R17 102 H | 7 J 17 | 7 J 17 | +42 | +42 |
| 2 | 225/65 R17 102 H | 7 J 17 | 7 J 17 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | CVT | CVT |
| Transmission model | P810 | P810 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5005 | 5005 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1945 | 1945 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55 R19 103 H | 7 J 19 | 7 J 19 | +45 | +45 |
| 1 | 225/55 R19 103 H | 7 J 19 | 7 J 19 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | CVT | CVT |
| Transmission model | P810 | P810 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5005 | 5005 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1945 | 1945 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55 R19 103 H | 7 J 19 | 7 J 19 | +45 | +45 |
| 1 | 225/55 R19 103 H | 7 J 19 | 7 J 19 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | CVT | CVT |
| Transmission model | P810 | P810 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5005 | 5005 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1945 | 1945 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/60 R18 100 H | 7 J 18 | 7 J 18 | +40 | +40 |
| 1 | 225/60 R18 100 H | 7 J 18 | 7 J 18 | +40 | +40 |
| 2 | 225/65 R17 102 H | 7 J 17 | 7 J 17 | +42 | +42 |
| 2 | 225/65 R17 102 H | 7 J 17 | 7 J 17 | +42 | +42 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AR-FE | 2AR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super CVT-i | Super CVT-i |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935-1945 | 1935-1945 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55R19 | 19 | 19 | +45 | +45 |
| 1 | 225/55R19 | 19 | 19 | +45 | +45 |
| 2 | 225/65R17 | 17 | 17 | +33 | +33 |
| 2 | 225/65R17 | 17 | 17 | +33 | +33 |
| 3 | 225/60R18 | 18 | 18 | +45 | +45 |
| 3 | 225/60R18 | 18 | 18 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | T24A-FTS | T24A-FTS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2393 | 2393 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super CVT-i | Super CVT-i |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935-1945 | 1935-1945 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55R19 | 19 | 19 | +45 | +45 |
| 1 | 225/55R19 | 19 | 19 | +45 | +45 |
| 2 | 225/65R17 | 17 | 17 | +33 | +33 |
| 2 | 225/65R17 | 17 | 17 | +33 | +33 |
| 3 | 225/60R18 | 18 | 18 | +45 | +45 |
| 3 | 225/60R18 | 18 | 18 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | Automatic | Automatic |
| Transmission model | 5NM | 5NM |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935-1945 | 1935-1945 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55R19 | 19 | 19 | +45 | +45 |
| 1 | 225/55R19 | 19 | 19 | +45 | +45 |
| 2 | 225/65R17 | 17 | 17 | +33 | +33 |
| 2 | 225/65R17 | 17 | 17 | +33 | +33 |
| 3 | 225/60R18 | 18 | 18 | +45 | +45 |
| 3 | 225/60R18 | 18 | 18 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | CVT | CVT |
| Transmission model | P810 | P810 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5005 | 5005 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1945 | 1945 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/60 R18 100H | 18 | 18 | +40 | +40 |
| 1 | 225/60 R18 100H | 18 | 18 | +40 | +40 |
| 2 | 225/65 R17 102H | 17 | 17 | +42 | +42 |
| 2 | 225/65 R17 102H | 17 | 17 | +42 | +42 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | CVT | CVT |
| Transmission model | P810 | P810 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5005 | 5005 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1945 | 1945 |
| Wheelbase (mm) | 3800 | 3800 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/60 R18 | 18 | 18 | +40 | +40 |
| 1 | 225/60 R18 | 18 | 18 | +40 | +40 |
| 2 | 225/65 R17 | 17 | 17 | +42 | +42 |
| 2 | 225/60 R17 | 17 | 17 | +42 | +42 |
Approval photos

