Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-AGH30 VSA-AGH35 VSA-GGH30 VSA-GGH35 VSA-AYH30 Inline 4 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-AGH30 | VSA-AGH30 | → | VSA-AGH30 |
| VSA-AGH35 | VSA-AGH35 | → | VSA-AGH35 |
| VSA-GGH30 | VSA-GGH30 | → | VSA-GGH30 |
| VSA-GGH35 | VSA-GGH35 | → | VSA-GGH35 |
| VSA-AYH30 | VSA-AYH30 | → | VSA-AYH30 |
Mileage limit 80,000 km
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AR-FE | 2AR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super CVT-i | Super CVT-i |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935-4950 | 4935-4950 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935-1950 | 1935-1950 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160-170 | 160-170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 235/50R18 | 18 | 18 | +45 | +45 |
| 0 | 235/50R18 | 18 | 18 | +45 | +45 |
| 1 | 225/60R17 | 17 | 17 | +33 | +33 |
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 225/60R17 | 17 | 17 | +33 | +33 |
Approval photos
Mileage limit 80,000 km
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AR-FE | 2AR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super CVT-i | Super CVT-i |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935-4950 | 4935-4950 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935-1950 | 1935-1950 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160-170 | 160-170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/60R17 | 17 | 17 | +33 | +33 |
| 0 | 215/65R16 | 16 | 16 | +33 | +33 |
| 1 | 235/50R18 | 18 | 18 | +45 | +45 |
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 235/50R18 | 18 | 18 | +45 | +45 |
| 2 | 225/60R17 | 17 | 17 | +33 | +33 |
Approval photos
Mileage limit 80,000 km
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FKS | 2GR-FKS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | Automatic | Automatic |
| Transmission model | Direct Shift-8AT | Direct Shift-8AT |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935-4950 | 4935-4950 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935-1950 | 1935-1950 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160-170 | 160-170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/60R17 | 17 | 17 | +33 | +33 |
| 0 | 235/50R18 | 18 | 18 | +45 | +45 |
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 1 | 235/50R18 | 18 | 18 | +45 | +45 |
| 2 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 225/60R17 | 17 | 17 | +33 | +33 |
Approval photos
Mileage limit 80,000 km
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FKS | 2GR-FKS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | Automatic | Automatic |
| Transmission model | Direct Shift-8AT | Direct Shift-8AT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935-4950 | 4935-4950 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935-1950 | 1935-1950 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160-170 | 160-170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 235/50R18 | 18 | 18 | +45 | +45 |
| 0 | 225/60R17 | 17 | 17 | +33 | +33 |
| 1 | 225/60R17 | 17 | 17 | +33 | +33 |
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 235/50R18 | 18 | 18 | +45 | +45 |
| 2 | 215/65R16 | 16 | 16 | +33 | +33 |
Approval photos
Mileage limit 80,000 km
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AR-FXE | 2AR-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | Automatic | Automatic |
| Transmission model | E-Four | E-Four |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935-4950 | 4935-4950 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1935-1950 | 1935-1950 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160-170 | 160-170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 215/65R16 | 16 | 16 | +33 | +33 |
| 0 | 215/65R16 | 16 | 16 | +33 | +33 |
| 1 | 225/60R17 | 17 | 17 | +33 | +33 |
| 1 | 225/60R17 | 17 | 17 | +33 | +33 |
| 2 | 235/50R18 | 18 | 18 | +45 | +45 |
| 2 | 235/50R18 | 18 | 18 | +45 | +45 |
Approval photos

