Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA ATH20 VS20C1A 2AZ-FE VS20C1A 2GR-FE VS20C7A 2AZ-FE AWD VS20C1A 2AZ-FXE VS20C1A 2GR-FE AWD ALPHARD ANH20 2 SEATER CAMPERVAN VELLFIRE ANH25 2 SEATER CAMPERVAN VELLFIRE ANH20 2 SEATER CAMPERVAN ALPHARD ANH25 2 SEATER CAMPERVAN ALPHARD GGH20 2 SEATER CAMPERVAN VELLFIRE GGH20 2 SEATER CAMPERVAN ALPHARD GGH25 2 SEATER CAMPERVAN VELLFIRE GGH25 2 SEATER CAMPERVAN ALPHARD ATH20 2 SEATER CAMPERVAN VELLFIRE ATH20 2 SEATER CAMPERVAN Inline 4 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VS20C1A 2AZ-FE | VS20C1A 2AZ-FE | → | VS20C1A 2AZ-FE |
| ALPHARD ANH20 7 SEATER | ALPHARD ANH20 7 SEATER | → | ALPHARD ANH20 2 SEATER CAMPERVAN |
| ATH20 | ATH20 | → | ATH20 |
| ALPHARD ANH20 8 SEATER | ALPHARD ANH20 8 SEATER | → | ALPHARD ANH20 2 SEATER CAMPERVAN |
| VS20C1A 2AZ-FXE | VS20C1A 2AZ-FXE | → | VS20C1A 2AZ-FXE |
| VS20C1A 2GR-FE | VS20C1A 2GR-FE | → | VS20C1A 2GR-FE |
| VELLFIRE ANH20 7 SEATER | VELLFIRE ANH20 7 SEATER | → | VELLFIRE ANH20 2 SEATER CAMPERVAN |
| VELLFIRE ANH20 8 SEATER | VELLFIRE ANH20 8 SEATER | → | VELLFIRE ANH20 2 SEATER CAMPERVAN |
| VS20C7A 2AZ-FE AWD | VS20C7A 2AZ-FE AWD | → | VS20C7A 2AZ-FE AWD |
| ALPHARD ANH25 7 SEATER | ALPHARD ANH25 7 SEATER | → | ALPHARD ANH25 2 SEATER CAMPERVAN |
| VS20C1A 2GR-FE AWD | VS20C1A 2GR-FE AWD | → | VS20C1A 2GR-FE AWD |
| ALPHARD ANH25 8 SEATER | ALPHARD ANH25 8 SEATER | → | ALPHARD ANH25 2 SEATER CAMPERVAN |
| VELLFIRE ANH25 7 SEATER | VELLFIRE ANH25 7 SEATER | → | VELLFIRE ANH25 2 SEATER CAMPERVAN |
| VELLFIRE ANH25 8 SEATER | VELLFIRE ANH25 8 SEATER | → | VELLFIRE ANH25 2 SEATER CAMPERVAN |
| ALPHARD GGH20 7 SEATER | ALPHARD GGH20 7 SEATER | → | ALPHARD GGH20 2 SEATER CAMPERVAN |
| ALPHARD GGH20 8 SEATER | ALPHARD GGH20 8 SEATER | → | ALPHARD GGH20 2 SEATER CAMPERVAN |
| VELLFIRE GGH20 7 SEATER | VELLFIRE GGH20 7 SEATER | → | VELLFIRE GGH20 2 SEATER CAMPERVAN |
| VELLFIRE GGH20 8 SEATER | VELLFIRE GGH20 8 SEATER | → | VELLFIRE GGH20 2 SEATER CAMPERVAN |
| ALPHARD GGH25 7 SEATER | ALPHARD GGH25 7 SEATER | → | ALPHARD GGH25 2 SEATER CAMPERVAN |
| ALPHARD GGH25 8 SEATER | ALPHARD GGH25 8 SEATER | → | ALPHARD GGH25 2 SEATER CAMPERVAN |
| VELLFIRE GGH25 7 SEATER | VELLFIRE GGH25 7 SEATER | → | VELLFIRE GGH25 2 SEATER CAMPERVAN |
| VELLFIRE GGH25 8 SEATER | VELLFIRE GGH25 8 SEATER | → | VELLFIRE GGH25 2 SEATER CAMPERVAN |
| ALPHARD ATH20 7 SEATER | ALPHARD ATH20 7 SEATER | → | ALPHARD ATH20 2 SEATER CAMPERVAN |
| VELLFIRE ATH20 7 SEATER | VELLFIRE ATH20 7 SEATER | → | VELLFIRE ATH20 2 SEATER CAMPERVAN |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2AZ-FXE | 2AZ-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | P311 – 03A | P311 – 03A |
| Drivetrain | AWD, FWD | AWD, FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4880 | 4880 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 1900 | 1900 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98 H | 6.5 J 16 | 6.5 J 16 | +42 | +42 |
| 1 | 215/65 R16 98 H | 6.5 J 16 | 6.5 J 16 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | CVT | CVT |
| Transmission model | Super CVT | Super CVT |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850-4860 | 4850-4860 |
| Width (mm) | 1830-1840 | 1830-1840 |
| Height (mm) | 1890-1900 | 1890-1900 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 160-170 | 160-170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/50R18 | 18 | 18 | +50 | +50 |
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 235/50R18 | 18 | 18 | +50 | +50 |
| 2 | 215/60R17 | 17 | 17 | +33 | +33 |
| 3 | 215/65R16 | 16 | 16 | +33 | +33 |
| 3 | 215/60R17 | 17 | 17 | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | CVT | CVT |
| Transmission model | Super CVT | Super CVT |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850-4860 | 4850-4860 |
| Width (mm) | 1830-1840 | 1830-1840 |
| Height (mm) | 1890-1900 | 1890-1900 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 160-170 | 160-170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60R17 | 17 | 17 | +33 | +33 |
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 235/50R18 | 18 | 18 | +50 | +50 |
| 2 | 235/50R18 | 18 | 18 | +50 | +50 |
| 3 | 215/60R17 | 17 | 17 | +33 | +33 |
| 3 | 215/65R16 | 16 | 16 | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | CVT | CVT |
| Transmission model | Super CVT | Super CVT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850-4860 | 4850-4860 |
| Width (mm) | 1830-1840 | 1830-1840 |
| Height (mm) | 1890-1900 | 1890-1900 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 160-170 | 160-170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60R17 | 17 | 17 | +33 | +33 |
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 235/50R18 | 18 | 18 | +50 | +50 |
| 2 | 215/60R17 | 17 | 17 | +33 | +33 |
| 3 | 235/50R18 | 18 | 18 | +50 | +50 |
| 3 | 215/65R16 | 16 | 16 | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2AZ-FXE | 2AZ-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | Automatic | Automatic |
| Transmission model | 2JM 2FM | 2JM 2FM |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850-4860 | 4850-4860 |
| Width (mm) | 1830-1840 | 1830-1840 |
| Height (mm) | 1890-1900 | 1890-1900 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 160-170 | 160-170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 215/60R17 | 17 | 17 | +33 | +33 |
| 2 | 215/60R17 | 17 | 17 | +33 | +33 |
| 3 | 235/50R18 | 18 | 18 | +50 | +50 |
| 3 | 235/50R18 | 18 | 18 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | CVT | CVT |
| Transmission model | Super CVT | Super CVT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850-4860 | 4850-4860 |
| Width (mm) | 1830-1840 | 1830-1840 |
| Height (mm) | 1890-1900 | 1890-1900 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 160-170 | 160-170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60R17 | 17 | 17 | +33 | +33 |
| 1 | 235/50R18 | 18 | 18 | +50 | +50 |
| 2 | 215/65R16 | 16 | 16 | +33 | +33 |
| 2 | 215/65R16 | 16 | 16 | +33 | +33 |
| 3 | 215/60R17 | 17 | 17 | +33 | +33 |
| 3 | 235/50R18 | 18 | 18 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K112 | K112 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850 | 4850 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1890 | 1890 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K112F | K112F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850 | 4850 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1890 | 1890 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K112 | K112 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850 | 4850 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1890 | 1890 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K112F | K112F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850 | 4850 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1890 | 1890 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | U660E | U660E |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850 | 4850 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1890 | 1890 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | U660E | U660E |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850 | 4850 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1890 | 1890 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | U660F | U660F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850 | 4850 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1890 | 1890 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | U660F | U660F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4850 | 4850 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1890 | 1890 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 1 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 2 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 3 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2AZ-FXE | 2AZ-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P311 | P311 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4885 | 4885 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 1905 | 1905 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2AZ-FXE | 2AZ-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P311 | P311 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4885 | 4885 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 1905 | 1905 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 1 | 215/65 R16 98H | 16 x 6.5J | 16 x 6.5J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 2 | 215/60 R17 96H | 17 x 7J | 17 x 7J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
| 3 | 235/50 R18 97V | 18 x 7.5J | 18 x 7.5J | +33 | +33 |
Approval photos

