Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNB2 F250 Single Cab F250 Crew Cab F250 Extra Cab F250 Crew Cab petrol F250 Extra Cab petrol F250 Single Cab petrol F450 Crew Cab F450 Single Cab F450 Extra Cab F450 Crew Cab Chassis F350 Crew cab petrol F350 Single cab petrol F350 Crew Cab F350 Extra Cab F350 Single Cab F350 Extra cab petrol NB1 25CCSB NB1 25CCLB NB1 25SCSB F250 SRW Regular Cab F250 SRW Regular Cab (1) F250 SRW Regular Cab (2) F250 SRW Super Cab F250 SRW SUPER CAB (1) F250 SRW SUPER CAB (2) F250 SRW SUPER CAB (3) F250 SRW Crew Cab F250 SRW CREW CAB (1) F250 SRW CREW CAB (2) F250 SRW CREW CAB (3) F250 SRW CREW CAB (4) F350 SRW SUPER CAB (1) F350 SRW SUPER CAB (2) F250 SRW SUPER CAB (4) F250 SRW SUPER CAB (5) F250 SRW CREW CAB (5) F250 SRW CREW CAB (6) F350 SRW Super Cab F350 SRW SUPER CAB (3) F350 SRW Crew Cab F450 DRW Crew Cab F450 DRW CAB CHASSIS F550 DRW CAB CHASSIS F350 SRW SUPER CAB (4) F350 SRW CREW CAB (1) F350 SRW CREW CAB (2) F350 SRW CREW CAB (3) F350 DRW Crew Cab F250 SRW REGULAR CAB (3) F250 RHD F450 Cab/Chassis RHD F450 RHD F350 Cab/Chassis RHD F350 RHD F600 Cab/Chassis RHD F550 Cab/Chassis RHD F250 Regular Cab F250 Super Cab V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| F250 Crew Cab (Short Bed) | F250 Crew Cab (Short Bed) | → | NB1 25CCSB |
| F450 Crew Cab | F450 Crew Cab | → | F450 Crew Cab |
| F250 SRW Regular Cab | F250 SRW Regular Cab | → | F250 SRW Regular Cab |
| F250 Regular Cab | F250 Regular Cab | → | F250 Regular Cab |
| F250 Crew Cab | F250 Crew Cab | → | F250 Crew Cab |
| F350 Crew Cab | F350 Crew Cab | → | F350 Crew Cab |
| F250 LHD | F250 LHD | → | F250 RHD |
| F250 Super Cab | F250 Super Cab | → | F250 Super Cab |
| F350 Cab/Chassis LHD | F350 Cab/Chassis LHD | → | F350 Cab/Chassis RHD |
| F250 SRW REGULAR CAB (1) | F250 SRW REGULAR CAB (1) | → | F250 SRW REGULAR CAB (1) |
| F350 Extra Cab | F350 Extra Cab | → | F350 Extra Cab |
| F250 Crew Cab (Long Bed) | F250 Crew Cab (Long Bed) | → | NB1 25CCLB |
| F250 SRW Regular Cab (1) | F250 SRW Regular Cab (1) | → | F250 SRW Regular Cab (1) |
| F450 Extra Cab | F450 Extra Cab | → | F450 Extra Cab |
| F250 Extra Cab | F250 Extra Cab | → | F250 Extra Cab |
| F350 Single Cab | F350 Single Cab | → | F350 Single Cab |
| F250 SRW REGULAR CAB (2) | F250 SRW REGULAR CAB (2) | → | F250 SRW REGULAR CAB (2) |
| F350 LHD | F350 LHD | → | F350 RHD |
| F250 Single Cab | F250 Single Cab | → | F250 Single Cab |
| F250 SRW Regular Cab (2) | F250 SRW Regular Cab (2) | → | F250 SRW Regular Cab (2) |
| F450 Single Cab | F450 Single Cab | → | F450 Single Cab |
| F350 Crew cab petrol | F350 Crew cab petrol | → | F350 Crew cab petrol |
| F250 Crew Cab petrol | F250 Crew Cab petrol | → | F250 Crew Cab petrol |
| F450 Crew Cab Chassis | F450 Crew Cab Chassis | → | F450 Crew Cab Chassis |
| F250 SRW REGULAR CAB (3) | F250 SRW REGULAR CAB (3) | → | F250 SRW REGULAR CAB (3) |
| F450 Cab/Chassis LHD | F450 Cab/Chassis LHD | → | F450 Cab/Chassis RHD |
| F250 SRW Super Cab | F250 SRW Super Cab | → | F250 SRW Super Cab |
| F250 Extra Cab petrol | F250 Extra Cab petrol | → | F250 Extra Cab petrol |
| F250 SRW SUPER CAB (1) | F250 SRW SUPER CAB (1) | → | F250 SRW SUPER CAB (1) |
| F450 LHD | F450 LHD | → | F450 RHD |
| F350 Extra cab petrol | F350 Extra cab petrol | → | F350 Extra cab petrol |
| F250 SRW SUPER CAB (2) | F250 SRW SUPER CAB (2) | → | F250 SRW SUPER CAB (2) |
| F250 Single Cab petrol | F250 Single Cab petrol | → | F250 Single Cab petrol |
| F350 Single cab petrol | F350 Single cab petrol | → | F350 Single cab petrol |
| F550 Cab/Chassis LHD | F550 Cab/Chassis LHD | → | F550 Cab/Chassis RHD |
| F600 Cab/Chassis LHD | F600 Cab/Chassis LHD | → | F600 Cab/Chassis RHD |
| F250 SRW SUPER CAB (3) | F250 SRW SUPER CAB (3) | → | F250 SRW SUPER CAB (3) |
| F250 SRW SUPER CAB (4) | F250 SRW SUPER CAB (4) | → | F250 SRW SUPER CAB (4) |
| F250 SRW SUPER CAB (5) | F250 SRW SUPER CAB (5) | → | F250 SRW SUPER CAB (5) |
| F250 SRW Crew Cab | F250 SRW Crew Cab | → | F250 SRW Crew Cab |
| F250 SRW CREW CAB (1) | F250 SRW CREW CAB (1) | → | F250 SRW CREW CAB (1) |
| F250 SRW CREW CAB (2) | F250 SRW CREW CAB (2) | → | F250 SRW CREW CAB (2) |
| F250 SRW CREW CAB (3) | F250 SRW CREW CAB (3) | → | F250 SRW CREW CAB (3) |
| F250 SRW CREW CAB (4) | F250 SRW CREW CAB (4) | → | F250 SRW CREW CAB (4) |
| F250 SRW CREW CAB (5) | F250 SRW CREW CAB (5) | → | F250 SRW CREW CAB (5) |
| F250 SRW CREW CAB (6) | F250 SRW CREW CAB (6) | → | F250 SRW CREW CAB (6) |
| F350 SRW Super Cab | F350 SRW Super Cab | → | F350 SRW Super Cab |
| F350 SRW SUPER CAB (1) | F350 SRW SUPER CAB (1) | → | F350 SRW SUPER CAB (1) |
| F350 SRW SUPER CAB (2) | F350 SRW SUPER CAB (2) | → | F350 SRW SUPER CAB (2) |
| F350 SRW SUPER CAB (3) | F350 SRW SUPER CAB (3) | → | F350 SRW SUPER CAB (3) |
| F350 SRW SUPER CAB (4) | F350 SRW SUPER CAB (4) | → | F350 SRW SUPER CAB (4) |
| F350 SRW Crew Cab | F350 SRW Crew Cab | → | F350 SRW Crew Cab |
| F350 SRW CREW CAB (1) | F350 SRW CREW CAB (1) | → | F350 SRW CREW CAB (1) |
| F350 SRW CREW CAB (2) | F350 SRW CREW CAB (2) | → | F350 SRW CREW CAB (2) |
| F350 SRW CREW CAB (3) | F350 SRW CREW CAB (3) | → | F350 SRW CREW CAB (3) |
| F350 DRW Crew Cab | F350 DRW Crew Cab | → | F350 DRW Crew Cab |
| F450 DRW Crew Cab | F450 DRW Crew Cab | → | F450 DRW Crew Cab |
| F450 DRW CAB CHASSIS | F450 DRW CAB CHASSIS | → | F450 DRW CAB CHASSIS |
| F550 DRW CAB CHASSIS | F550 DRW CAB CHASSIS | → | F550 DRW CAB CHASSIS |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10R140 | 10R140 |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Left-hand-drive |
| Length (mm) | 5887-6300 | 5887-6300 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2300 | 2000-2300 |
| Wheelbase (mm) | 3591-4070 | 3591-4070 |
| GroundClearance (mm) | 230-310 | 230-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +44 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10R140 | 10R140 |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Left-hand-drive |
| Length (mm) | 6000-6370 | 6000-6370 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2050 | 2000-2050 |
| Wheelbase (mm) | 3785-4070 | 3785-4070 |
| GroundClearance (mm) | 230-310 | 230-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10R140 | 10R140 |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6000-6300 | 6000-6300 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2050 | 2000-2050 |
| Wheelbase (mm) | 3785-4070 | 3785-4070 |
| GroundClearance (mm) | 230-310 | 230-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 2V DEVCT NA PFI | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 7300 | 6700 |
| Transmission type | 10-speed automatic | 10R140 |
| Transmission model | TorqueFlite | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6000-6300 | 6000-6300 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2300 | 2000-2300 |
| Wheelbase (mm) | 3785-4070 | 3785-4070 |
| GroundClearance (mm) | 230-310 | 230-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2V DEVCT NA PFI | 2V DEVCT NA PFI |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 7300 | 7300 |
| Transmission type | 10-speed automatic | 10-speed automatic |
| Transmission model | TorqueFlite | TorqueFlite |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6000-6300 | 6000-6300 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2300 | 2000-2300 |
| Wheelbase (mm) | 3785-4070 | 3785-4070 |
| GroundClearance (mm) | 230-310 | 230-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2V DEVCT NA PFI | 2V DEVCT NA PFI |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 7300 | 7300 |
| Transmission type | 10-speed automatic | 10-speed automatic |
| Transmission model | TorqueFlite | TorqueFlite |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5887-6300 | 5887-6300 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2300 | 2000-2300 |
| Wheelbase (mm) | 3591-4070 | 3591-4070 |
| GroundClearance (mm) | 230-310 | 230-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10R140 | 10R140 |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5887-7345 | 5887-7345 |
| Width (mm) | 2445 | 2445 |
| Height (mm) | 1960-2085 | 1960-2085 |
| Wheelbase (mm) | 3596-5176 | 3596-5176 |
| GroundClearance (mm) | 210-303 | 210-303 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT225/70R19.5, LT245/75R17 | 17 | 19.5 | +34 | +34 |
| 1 | LT225/70R19.5, LT245/75R17 | 17 | 19.5 | +34 | +34 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10R140 | 10R140 |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5887-7345 | 5887-7345 |
| Width (mm) | 2445 | 2445 |
| Height (mm) | 1960-2085 | 1960-2085 |
| Wheelbase (mm) | 3596-5176 | 3596-5176 |
| GroundClearance (mm) | 210-303 | 210-303 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT225/70R19.5, LT245/75R17 | 17 | 19.5 | +34 | +34 |
| 1 | LT225/70R19.5, LT245/75R17 | 17 | 19.5 | +34 | +34 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10R140 | 10R140 |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Left-hand-drive |
| Length (mm) | 5887-7345 | 5887-7345 |
| Width (mm) | 2445 | 2445 |
| Height (mm) | 1960-2085 | 1960-2085 |
| Wheelbase (mm) | 3596-5176 | 3596-5176 |
| GroundClearance (mm) | 210-303 | 210-303 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | LT225/70R19.5, LT245/75R17 | 17 | 19.5 | +34 | +34 |
| 0 | LT225/70R19.5, LT245/75R17 | 17 | 19.5 | +34 | +34 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10R140 | 10R140 |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Right-hand-drive | Left-hand-drive |
| Length (mm) | 5887-7345 | 5887-7345 |
| Width (mm) | 2445 | 2445 |
| Height (mm) | 1960-2085 | 1960-2085 |
| Wheelbase (mm) | 3596-5176 | 3596-5176 |
| GroundClearance (mm) | 210-303 | 210-303 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | LT225/70R19.5, LT245/75R17 | 17 | 19.5 | +34 | +34 |
| 0 | LT225/70R19.5, LT245/75R17 | 17 | 19.5 | +34 | +34 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2V DEVCT NA PFI | 2V DEVCT NA PFI |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 7300 | 7300 |
| Transmission type | 10-speed automatic | 10-speed automatic |
| Transmission model | TorqShift | TorqShift |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6000-6300 | 6000-6300 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2300 | 2000-2300 |
| Wheelbase (mm) | 3785-4070 | 3785-4070 |
| GroundClearance (mm) | 200-310 | 200-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2V DEVCT NA PFI | 2V DEVCT NA PFI |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 7300 | 7300 |
| Transmission type | 10-speed automatic | 10-speed automatic |
| Transmission model | TorqShift | TorqShift |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Left-hand-drive |
| Length (mm) | 5887-6300 | 5887-6300 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2300 | 2000-2300 |
| Wheelbase (mm) | 3591-4070 | 3591-4070 |
| GroundClearance (mm) | 230-310 | 230-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10R140 | 10R140 |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6000-6370 | 6000-6370 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2050 | 2000-2050 |
| Wheelbase (mm) | 3785-4070 | 3785-4070 |
| GroundClearance (mm) | 230-310 | 230-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 17 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 17 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10R140 | 10R140 |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6000-6300 | 6000-6300 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2050 | 2000-2050 |
| Wheelbase (mm) | 3785-4070 | 3785-4070 |
| GroundClearance (mm) | 200-310 | 200-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10R140 | 10R140 |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Left-hand-drive |
| Length (mm) | 5887-6300 | 5887-6300 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2300 | 2000-2300 |
| Wheelbase (mm) | 3591-4070 | 3591-4070 |
| GroundClearance (mm) | 230-310 | 230-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2V DEVCT NA PFI | 2V DEVCT NA PFI |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 7300 | 7300 |
| Transmission type | 10-speed automatic | 10-speed automatic |
| Transmission model | TorqShift | TorqShift |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6000-6300 | 6000-6300 |
| Width (mm) | 2100-2200 | 2100-2200 |
| Height (mm) | 2000-2300 | 2000-2300 |
| Wheelbase (mm) | 3785-4070 | 3785-4070 |
| GroundClearance (mm) | 200-310 | 200-310 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
| 1 | LT275/65R20, LT275/70R18, LT35/12.5R20 LT275/65R18 | 18 | 20 | -12 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6350 | 6350 |
| Width (mm) | 2032 | 2032 |
| Height (mm) | 2073 | 2073 |
| Wheelbase (mm) | 4056 | 4056 |
| GroundClearance (mm) | 234 | 234 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 285/75R18 | 18 | 18 | +42 | +42 |
| 1 | 275/70R18 | 18 | 18 | +42 | +42 |
| 2 | 275/65R20 | 20 | 20 | +42 | +42 |
| 2 | 275/65R18 | 18 | 18 | +42 | +42 |
| 3 | 285/70R18 | 18 | 18 | +42 | +42 |
| 3 | 275/65R20 | 20 | 20 | +42 | +42 |
| 4 | 275/70R18 | 18 | 18 | +42 | +42 |
| 4 | 275/65R18 | 18 | 18 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6761 | 6761 |
| Width (mm) | 2032 | 2032 |
| Height (mm) | 2068 | 2068 |
| Wheelbase (mm) | 4468 | 4468 |
| GroundClearance (mm) | 241 | 241 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/65R20 | 20 | 20 | +42 | +42 |
| 1 | 275/65R20 | 20 | 20 | +42 | +42 |
| 2 | 275/70R18 | 18 | 18 | +42 | +42 |
| 2 | 275/70R18 | 18 | 18 | +42 | +42 |
| 3 | 285/70R18 | 18 | 18 | +42 | +42 |
| 3 | 285/75R18 | 18 | 18 | +42 | +42 |
| 4 | 275/65R18 | 18 | 18 | +42 | +42 |
| 4 | 275/65R18 | 18 | 18 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6050 | 6050 |
| Width (mm) | 2032 | 2032 |
| Height (mm) | 2070 | 2070 |
| Wheelbase (mm) | 3757 | 3757 |
| GroundClearance (mm) | 236 | 236 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/65R20 | 20 | 20 | +42 | +42 |
| 1 | 275/70R18 | 18 | 18 | +42 | +42 |
| 2 | 275/65R20 | 20 | 20 | +42 | +42 |
| 2 | 275/70R18 | 18 | 18 | +42 | +42 |
| 3 | 285/70R18 | 18 | 18 | +42 | +42 |
| 3 | 285/75R18 | 18 | 18 | +42 | +42 |
| 4 | 275/65R18 | 18 | 18 | +42 | +42 |
| 4 | 275/65R18 | 18 | 18 | +42 | +42 |
Approval photos
