Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNB2 NB2 25CCLB NB2 25CCSB NB2 45CCLB NB2 25CSHO NB2 25SCSB NB2 35CCSB F450 CREW DRW PICKUP F550 CREW DRW TRAY F350 CREW DRW PICKUP F250 CREW F350 CREW V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| 250 Crew Cab (Short Wheelbase) | 250 Crew Cab (Short Wheelbase) | → | NB2 25CCSB |
| F250 CREW | F250 CREW | → | F250 CREW |
| F350 CREW | F350 CREW | → | F350 CREW |
| 250 Crew Cab (Long Wheelbase) | 250 Crew Cab (Long Wheelbase) | → | NB2 25CCLB |
| F450 CREW DRW PICKUP | F450 CREW DRW PICKUP | → | F450 CREW DRW PICKUP |
| 250 Super Cab | 250 Super Cab | → | NB2 25SCSB |
| 350 Crew Cab | 350 Crew Cab | → | NB2 35CCSB |
| F550 CREW DRW TRAY | F550 CREW DRW TRAY | → | F550 CREW DRW TRAY |
| F350 CREW DRW PICKUP | F350 CREW DRW PICKUP | → | F350 CREW DRW PICKUP |
| 450 Crew Cab | 450 Crew Cab | → | NB2 45CCLB |
| 250 Crew Cab High Output (Short Wheelbase) | 250 Crew Cab High Output (Short Wheelbase) | → | NB2 25CSHO |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6761 | 6761 |
| Width (mm) | 2032 | 2032 |
| Height (mm) | 2068 | 2068 |
| Wheelbase (mm) | 4468 | 4468 |
| GroundClearance (mm) | 241 | 241 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/70R18 | 18 | 18 | +42 | +42 |
| 1 | 275/65R18 | 18 | 18 | +42 | +42 |
| 2 | 285/75R18 | 18 | 18 | +42 | +42 |
| 2 | 275/65R20 | 20 | 20 | +42 | +42 |
| 3 | 275/65R20 | 20 | 20 | +42 | +42 |
| 3 | 275/70R18 | 18 | 18 | +42 | +42 |
| 4 | 275/65R18 | 18 | 18 | +42 | +42 |
| 4 | 285/70R18 | 18 | 18 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6350 | 6350 |
| Width (mm) | 2032 | 2032 |
| Height (mm) | 2073 | 2073 |
| Wheelbase (mm) | 4056 | 4056 |
| GroundClearance (mm) | 234 | 234 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/65R18 | 18 | 18 | +42 | +42 |
| 1 | 285/70R18 | 18 | 18 | +42 | +42 |
| 2 | 285/75R18 | 18 | 18 | +42 | +42 |
| 2 | 275/65R20 | 20 | 20 | +42 | +42 |
| 3 | 275/65R18 | 18 | 18 | +42 | +42 |
| 3 | 275/70R18 | 18 | 18 | +42 | +42 |
| 4 | 275/70R18 | 18 | 18 | +42 | +42 |
| 4 | 275/65R20 | 20 | 20 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6761 | 6761 |
| Width (mm) | 2438 | 2438 |
| Height (mm) | 2085 | 2085 |
| Wheelbase (mm) | 4468 | 4468 |
| GroundClearance (mm) | 262 | 262 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/70R19.5 | 19.5 | 19.5 | +134 | +134 |
| 1 | 225/70R19.5 | 19.5 | 19.5 | +134 | +134 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | High Output Power Stroke | High Output Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6350 | 6350 |
| Width (mm) | 2032 | 2032 |
| Height (mm) | 2073 | 2073 |
| Wheelbase (mm) | 4056 | 4056 |
| GroundClearance (mm) | 234 | 234 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/65R20 | 20 | 20 | +42 | +42 |
| 1 | 275/70R18 | 18 | 18 | +42 | +42 |
| 2 | 275/65R18 | 18 | 18 | +42 | +42 |
| 2 | 275/70R18 | 18 | 18 | +42 | +42 |
| 3 | 275/65R20 | 20 | 20 | +42 | +42 |
| 3 | 285/75R18 | 18 | 18 | +42 | +42 |
| 4 | 275/65R18 | 18 | 18 | +42 | +42 |
| 4 | 285/70R18 | 18 | 18 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6050 | 6050 |
| Width (mm) | 2032 | 2032 |
| Height (mm) | 2070 | 2070 |
| Wheelbase (mm) | 3757 | 3757 |
| GroundClearance (mm) | 236 | 236 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 285/75R18 | 18 | 18 | +42 | +42 |
| 1 | 275/65R20 | 20 | 20 | +42 | +42 |
| 2 | 275/70R18 | 18 | 18 | +42 | +42 |
| 2 | 275/65R18 | 18 | 18 | +42 | +42 |
| 3 | 285/70R18 | 18 | 18 | +42 | +42 |
| 3 | 275/65R20 | 20 | 20 | +42 | +42 |
| 4 | 275/65R18 | 18 | 18 | +42 | +42 |
| 4 | 275/70R18 | 18 | 18 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6350 | 6350 |
| Width (mm) | 2032 | 2032 |
| Height (mm) | 2068 | 2068 |
| Wheelbase (mm) | 4056 | 4056 |
| GroundClearance (mm) | 231 | 231 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/65R20 | 20 | 20 | +42 | +42 |
| 1 | 285/70R18 | 18 | 18 | +42 | +42 |
| 2 | 275/65R18 | 18 | 18 | +42 | +42 |
| 2 | 275/70R18 | 18 | 18 | +42 | +42 |
| 3 | 275/65R20 | 20 | 20 | +42 | +42 |
| 3 | 285/75R18 | 18 | 18 | +42 | +42 |
| 4 | 275/65R18 | 18 | 18 | +42 | +42 |
| 4 | 275/70R18 | 18 | 18 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6653 | 6653 |
| Transmission type | 10sp Auto | 10sp Auto |
| Transmission model | 10R140 | 10R140 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6680 | 6680 |
| Width (mm) | 2460 | 2460 |
| Height (mm) | 2110 | 2110 |
| Wheelbase (mm) | 4510 | 4510 |
| GroundClearance (mm) | 238 | 238 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/70R19.5 | 19.5 | 19.5 | +135.89 | +135.89 |
| 1 | 225/70R19.5 | 19.5 x 6.0 RW | 19.5 x 6.0 RW | +135.89 | +135.89 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6653 | 6653 |
| Transmission type | 10sp Auto | 10sp Auto |
| Transmission model | 10R140 | 10R140 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 7010 | 7010 |
| Width (mm) | 2446 | 2460 |
| Height (mm) | 2145 | 2145 |
| Wheelbase (mm) | 4550 | 4550 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/70R19.5 | 6.00RW | 6.00RW | 136.89 | 136.89 |
| 1 | 225/70R19.5 | 19.5 x 6.0 RW | 19.5 x 6.0 RW | +136.89 | +136.89 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6653 | 6653 |
| Transmission type | 10sp Auto | 10sp Auto |
| Transmission model | 10R140 | 10R140 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6351 | 6351 |
| Width (mm) | 2460 | 2460 |
| Height (mm) | 2095 | 2095 |
| Wheelbase (mm) | 4470 | 4470 |
| GroundClearance (mm) | 238 | 238 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT245/75R17 | 17 | 17 | +135.89 | +135.89 |
| 1 | LT245/75R17 | 17 | 17 | +135.89 | +135.89 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6653 | 6653 |
| Transmission type | 10sp Auto | 10sp Auto |
| Transmission model | 10R140 | 10R140 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6351 | 6351 |
| Width (mm) | 2167 | 2167 |
| Height (mm) | 2071 | 2071 |
| Wheelbase (mm) | 4059 | 4059 |
| GroundClearance (mm) | 240 | 240 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT285/75R18 | 18 x 8.0 J | 18 x 8.0 J | +40 | +40 |
| 1 | LT285/75R18 | 18 x 8.0 J | 18 x 8.0 J | +40 | +40 |
| 2 | LT275/65R20 | 20 x 8.0 J | 20 x 8.0 J | +40 | +40 |
| 2 | LT275/65R20 | 20 x 8.0 J | 20 x 8.0 J | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Power Stroke | Power Stroke |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6653 | 6653 |
| Transmission type | 10sp Auto | 10sp Auto |
| Transmission model | 10R140 | 10R140 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6351 | 6351 |
| Width (mm) | 2167 | 2167 |
| Height (mm) | 2071-2095 | 2071-2095 |
| Wheelbase (mm) | 4059 | 4059 |
| GroundClearance (mm) | 240-252 | 240-252 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R20 | 20 x 8.0 J | 20 x 8.0 J | +40 | +40 |
| 1 | LT275/65R20 | 20 x 8.0 J | 20 x 8.0 J | +40 | +40 |
| 2 | LT285/75R18 | 18 x 8.0 J | 18 x 8.0 J | +40 | +40 |
| 2 | LT285/75R18 | 18 x 8.0 J | 18 x 8.0 J | +40 | +40 |
Approval photos

