Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNB2 F550 Super Cab 4x4 DRW V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| F550 Super Cab 4X4 DRW | F550 Super Cab 4X4 DRW | → | F550 Super Cab 4x4 DRW |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | POWERSTROKE | POWERSTROKE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6700 | 6700 |
| Transmission type | 10-speed automatic | 10-speed automatic |
| Transmission model | TREGGO | TREGGO |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6433-7045 | 6433-7045 |
| Width (mm) | 2445 | 2445 |
| Height (mm) | 2045-2118 | 2045-2118 |
| Wheelbase (mm) | 4264-4874 | 4264-4874 |
| GroundClearance (mm) | 254-303 | 254-303 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT225/70R19.5 | 19.5 | 19.5 | +34 | +34 |
| 1 | LT225/70R19.5 | 19.5 | 19.5 | +34 | +34 |
Approval photos

