Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA GRS214 GWS214 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| GRS214 | GRS214 | → | GRS214 |
| GWS214 | GWS214 | → | GWS214 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2GR-FXE | 2GR-FXE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | L110 A05A | L110 A05A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4885 | 4885 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/50 R17 94 W | 7 J 17 | 7 J 17 | +37 | +37 |
| 1 | 225/50 R17 94 W | 7 J 17 | 7 J 17 | +37 | +37 |
| 2 | 225/45 R18 91 V | 7.5 J 18 | 7.5 J 18 | +42 | +42 |
| 2 | 225/45 R18 91 V | 7.5 J 18 | 7.5 J 18 | +42 | +42 |
Approval photos

