Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA TOYOTA CROWN GRS204 TOYOTA CROWN GRS202 UZS207 VSS2061D GRS203 GRS202 GRS204 GWS204 URS206 VSS2041C V6 V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| GRS202 | GRS202 | → | GRS202 |
| VSS2041C | VSS2041C | → | VSS2041C |
| TOYOTA CROWN GRS204 | TOYOTA CROWN GRS204 | → | TOYOTA CROWN GRS204 |
| VSS2061D | VSS2061D | → | VSS2061D |
| GRS204 | GRS204 | → | GRS204 |
| GWS204 | GWS204 | → | GWS204 |
| GRS203 | GRS203 | → | GRS203 |
| TOYOTA CROWN GRS202 | TOYOTA CROWN GRS202 | → | TOYOTA CROWN GRS202 |
| URS206 | URS206 | → | URS206 |
| UZS207 | UZS207 | → | UZS207 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FSE | 2GR-FSE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A760E | A760E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4870 | 4870 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/45 R18 91W | 18 | 18 | +45 | +45 |
| 1 | 225/45 R18 91W | 18 | 18 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3GR-FSE | 3GR-FSE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A760E | A760E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4870 | 4870 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60 R16 95H | 16 | 16 | +45 | +45 |
| 1 | 215/60 R16 95H | 16 | 16 | +45 | +45 |
| 2 | 215/55 R17 93V | 17 | 17 | +45 | +45 |
| 2 | 215/55 R17 93V | 17 | 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3UZ-FE | 3UZ-FE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4292 | 4292 |
| Transmission type | 6-Speed Automatic | 6-Speed Automatic |
| Transmission model | A761H A01A | A761H A01A |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1810 | 1810 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2925 | 2925 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/50 R17 96 V | 7.5 J 17 | 7.5 J 17 | +45 | +45 |
| 1 | 235/50 R17 96 V | 7.5 J 17 | 7.5 J 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1UR-FSE | 1UR-FSE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4608 | 4608 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super ECT | Super ECT |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1810 | 1810 |
| Height (mm) | 1480 | 1480 |
| Wheelbase (mm) | 2925 | 2925 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/50R17 | 17 | 17 | +50 | +50 |
| 1 | 235/50R17 | 17 | 17 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3GR-FSE | 3GR-FSE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | 6-Speed Automatic | 6-Speed Automatic |
| Transmission model | A760H A01A | A760H A01A |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4870 | 4870 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/45 R18 91 W | 7.5 J 18 | 7.5 J 18 | +45 | +45 |
| 1 | 225/45 R18 91 W | 7.5 J 18 | 7.5 J 18 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3GR-FSE | 3GR-FSE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | 6-Speed Automatic | 6-Speed Automatic |
| Transmission model | A960E A01A | A960E A01A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4870 | 4870 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/45 R18 91 W | 7.5 J 18 | 7.5 J 18 | +45 | +45 |
| 1 | 225/45 R18 91 W | 7.5 J 18 | 7.5 J 18 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FSE | 2GR-FSE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | 6-Speed Automatic | 6-Speed Automatic |
| Transmission model | A760E B02A | A760E B02A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4870 | 4870 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/45 R18 91 W | 7.5 J 18 | 7.5 J 18 | +45 | +45 |
| 1 | 225/45 R18 91 W | 7.5 J 18 | 7.5 J 18 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2GR-FSE | 2GR-FSE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | eCVT | eCVT |
| Transmission model | L110 A03A | L110 A03A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4870 | 4870 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/45 R18 91 W | 7.5 J 18 | 7.5 J 18 | +45 | +45 |
| 1 | 225/45 R18 91 W | 7.5 J 18 | 7.5 J 18 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1UR-FSE | 1UR-FSE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4608 | 4608 |
| Transmission type | 8-Speed Automatic | 8-Speed Automatic |
| Transmission model | AA80E A02A | AA80E A02A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4995 | 4995 |
| Width (mm) | 1810 | 1810 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2925 | 2925 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/50 R17 96 V | 7.5 J 17 | 7.5 J 17 | +45 | +45 |
| 1 | 235/50 R17 96 V | 7.5 J 17 | 7.5 J 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FSE | 2GR-FSE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | Manual | Manual |
| Transmission model | Super ECT | Super ECT |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4870 | 4870 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/45R18 | 18 | 18 | +50 | +50 |
| 1 | 225/45R18 | 18 | 18 | +50 | +50 |
Approval photos

