Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA CROWN GRS182 CROWN GRS183 GRS184 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| GRS184 | GRS184 | → | GRS184 |
| CROWN GRS182 | CROWN GRS182 | → | CROWN GRS182 |
| CROWN GRS183 | CROWN GRS183 | → | CROWN GRS183 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3GR-FSE | 3GR-FSE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A760E / A960E | A760E / A960E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4810 | 4810 |
| Width (mm) | 1780 | 1780 |
| Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60 R16 95H | 16 | 16 | +50 | +50 |
| 1 | 215/60 R16 95H | 16 | 16 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3GR-FSE | 3GR-FSE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A760H | A760H |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4810 | 4810 |
| Width (mm) | 1780 | 1780 |
| Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60 R16 95H | 16 | 16 | +50 | +50 |
| 1 | 215/60 R16 95H | 16 | 16 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FSE | 2GR-FSE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | 6 Speed Automatic | 6 Speed Automatic |
| Transmission model | A760E | A760E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4810 | 4810 |
| Width (mm) | 1780 | 1780 |
| Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/45 R18 | 18 | 18 | +50 | +50 |
| 1 | 225/45 R18 | 18 | 18 | +50 | +50 |
Approval photos

