Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSGT1C Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSGT1C | VSGT1C | → | VSGT1C |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB-H5 | LEB-H5 |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | Automatic | Automatic |
| Transmission model | H5 | H5 |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4310 | 4310 |
| Width (mm) | 1695-1720 | 1695-1720 |
| Height (mm) | 1755-1780 | 1755-1780 |
| Wheelbase (mm) | 2740 | 2740 |
| GroundClearance (mm) | 135-150 | 135-150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/65R15 | 15 | 15 | +50 | +50 |
| 1 | 185/65R15 | 15 | 15 | +50 | +50 |
Approval photos

