Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA GB8 GB7 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| GB7 | GB7 | → | GB7 |
| GB8 | GB8 | → | GB8 |
Mileage limit 114,496 km (only vehicles with an odometer less than 114,496 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB | LEB |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | 7-Speed Automatic | 7-Speed Automatic |
| Transmission model | 7-speed Dual-Clutch Transmission (7DCT) | 7-speed Dual-Clutch Transmission (7DCT) |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4265 | 4265 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1710 | 1710 |
| Wheelbase (mm) | 2740 | 2740 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 185/65 R15 88 S | 5.5 J 15 | 5.5 J 15 | +50 | +50 |
| 0 | 185/65 R15 88 S | 5.5 J 15 | 5.5 J 15 | +50 | +50 |
Approval photos
Mileage limit 114,496 km (only vehicles with an odometer less than 114,496 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB | LEB |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | 7-Speed Automatic | 7-Speed Automatic |
| Transmission model | 7-speed Dual-Clutch Transmission (7DCT) | 7-speed Dual-Clutch Transmission (7DCT) |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4265 | 4265 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1710 | 1710 |
| Wheelbase (mm) | 2740 | 2740 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 185/65 R15 88 S | 5.5 J 15 | 5.5 J 15 | +50 | +50 |
| 0 | 185/65 R15 88 S | 5.5 J 15 | 5.5 J 15 | +50 | +50 |
Approval photos

