Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-GB8 VSA-GB7 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-GB7 | VSA-GB7 | → | VSA-GB7 |
| VSA-GB8 | VSA-GB8 | → | VSA-GB8 |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB-H1 | LEB-H1 |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | Automatic | Automatic |
| Transmission model | 1H | 1H |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4265 | 4265 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1710 | 1710 |
| Wheelbase (mm) | 2740 | 2740 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/65R15 | 15 | 15 | +49 | +49 |
| 1 | 185/65R15 | 15 | 15 | +49 | +49 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB-H1 | LEB-H1 |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | Automatic | Automatic |
| Transmission model | 1H | 1H |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4265 | 4265 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1710 | 1710 |
| Wheelbase (mm) | 2740 | 2740 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/65R15 | 15 | 15 | +49 | +49 |
| 1 | 185/65R15 | 15 | 15 | +49 | +49 |
Approval photos

