Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA FIT HYBRID GR4 FIT HYBRID GR3 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| FIT HYBRID GR3 | FIT HYBRID GR3 | → | FIT HYBRID GR3 |
| FIT HYBRID GR4 | FIT HYBRID GR4 | → | FIT HYBRID GR4 |
Mileage limit 161,174 km (vehicles with an odometer less than 161,174 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB-H5 | LEB-H5 |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | SOHE | SOHE |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1540 | 1540 |
| Wheelbase (mm) | 2530 | 2530 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 185/55 R16 83V | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 0 | 185/55 R16 83V | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 1 | 185/60 R15 84H | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 185/60 R15 84H | 15 x 6 J | 15 x 6 J | +50 | +50 |
Approval photos
Mileage limit 161,174 km (vehicles with an odometer less than 161,174 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB-H5 | LEB-H5 |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | SOHE | SOHE |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1540 | 1540 |
| Wheelbase (mm) | 2530 | 2530 |
| GroundClearance (mm) | 670 | 670 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 185/60 R15 84H | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 0 | 185/55 R16 83V | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 1 | 185/55 R16 83V | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 1 | 185/60 R15 84H | 15 x 6 J | 15 x 6 J | +50 | +50 |
Approval photos

