Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-GR3 VSA-GR4 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-GR3 | VSA-GR3 | → | VSA-GR3 |
| VSA-GR4 | VSA-GR4 | → | VSA-GR4 |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB | LEB |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | Automatic | Automatic |
| Transmission model | H5 | H5 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1540 | 1540 |
| Wheelbase (mm) | 2530 | 2530 |
| GroundClearance (mm) | 137 | 137 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/60R15 | 15 | 15 | +50 | +50 |
| 1 | 185/60R15 | 15 | 15 | +50 | +50 |
| 2 | 185/55R16 | 16 | 16 | +45 | +45 |
| 2 | 185/55R16 | 16 | 16 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB | LEB |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | Automatic | Automatic |
| Transmission model | H5 | H5 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1565 | 1565 |
| Wheelbase (mm) | 2530 | 2530 |
| GroundClearance (mm) | 137 | 137 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/60R15 | 15 | 15 | +50 | +50 |
| 1 | 185/60R15 | 15 | 15 | +50 | +50 |
| 2 | 185/55R16 | 16 | 16 | +45 | +45 |
| 2 | 185/55R16 | 16 | 16 | +45 | +45 |
Approval photos

