Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSGP51D Fit Hybrid Fit Hybrid GP5 Fit Hybrid GP6 GP6 GP5 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSGP51D | VSGP51D | → | VSGP51D |
| Fit Hybrid | Fit Hybrid | → | Fit Hybrid |
| GP5 | GP5 | → | GP5 |
| Fit Hybrid GP5 | Fit Hybrid GP5 | → | Fit Hybrid GP5 |
| GP6 | GP6 | → | GP6 |
| Fit Hybrid GP6 | Fit Hybrid GP6 | → | Fit Hybrid GP6 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB-H5 | LEB-H5 |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | CVT | CVT |
| Transmission model | PA26370669 | PA26370669 |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3955 | 3955 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2530 | 2530 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/60R15 | 15 | 15 | +50 | +50 |
| 1 | 185/60R15 | 15 | 15 | +50 | +50 |
| 2 | 185/65R15 | 16 | 16 | +50 | +50 |
| 2 | 185/65R15 | 16 | 16 | +50 | +50 |
| 3 | 185/55R16 | 16 | 16 | +53 | +53 |
| 3 | 185/55R16 | 16 | 16 | +53 | +53 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB-H1 | LEB-H1 |
| Engine configuration | Inline 4 | Inline 4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | CVT | CVT |
| Transmission model | PA26370669 | PA26370669 |
| Drivetrain | FWD(GP5) | FWD(GP5) |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3955-4045 | 3955-4045 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1525-1570 | 1525-1570 |
| Wheelbase (mm) | 2530 | 2530 |
| GroundClearance (mm) | 130-150 | 130-150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/65 R15 | 16 x 5J | 16 x 5J | +50 | +50 |
| 1 | 185/65 R15 | 16 x 5J | 16 x 5J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB-H1 | LEB-H1 |
| Engine configuration | Inline 4 | Inline 4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | CVT | CVT |
| Transmission model | PA26370669 | PA26370669 |
| Drivetrain | FWD(GP6) | FWD(GP6) |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3955-4045 | 3955-4045 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1525-1570 | 1525-1570 |
| Wheelbase (mm) | 2530 | 2530 |
| GroundClearance (mm) | 130-150 | 130-150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/65 R15 | 16 x 5J | 16 x 5J | +50 | +50 |
| 1 | 185/65 R15 | 16 x 5J | 16 x 5J | +50 | +50 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB-H1 | LEB-H1 |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | 7-Speed Automatic | 7-Speed Automatic |
| Transmission model | DAA-GP6 | DAA-GP6 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3955 | 3955 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1525 | 1525 |
| Wheelbase (mm) | 2530 | 2530 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/60 R15 84 H | 6 J 15 | 6 J 15 | +50 | +50 |
| 1 | 185/60 R15 84 H | 6 J 15 | 6 J 15 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB-H1 | LEB-H1 |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | 7-Speed Automatic | 7-Speed Automatic |
| Transmission model | DAA-GP5 | DAA-GP5 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3955 | 3955 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1525 | 1525 |
| Wheelbase (mm) | 2530 | 2530 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/60 R15 84 H | 6 J 15 | 6 J 15 | +50 | +50 |
| 1 | 185/60 R15 84 H | 6 J 15 | 6 J 15 | +50 | +50 |
Approval photos

