Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA VANTECH CAMROAD GDY231 VANTECH CAMROAD GDY281 VANTECH CAMROAD KDY280 VANTECH CAMROAD KDY231 VANTECH CAMROAD TRY230 VANTECH CAMROAD KDY230 VANTECH CAMROAD KDY281 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VANTECH CAMROAD KDY230 | VANTECH CAMROAD KDY230 | → | VANTECH CAMROAD KDY230 |
| VANTECH CAMROAD KDY280 | VANTECH CAMROAD KDY280 | → | VANTECH CAMROAD KDY280 |
| VANTECH CAMROAD KDY231 | VANTECH CAMROAD KDY231 | → | VANTECH CAMROAD KDY231 |
| VANTECH CAMROAD KDY281 | VANTECH CAMROAD KDY281 | → | VANTECH CAMROAD KDY281 |
| VANTECH CAMROAD GDY231 | VANTECH CAMROAD GDY231 | → | VANTECH CAMROAD GDY231 |
| VANTECH CAMROAD GDY281 | VANTECH CAMROAD GDY281 | → | VANTECH CAMROAD GDY281 |
| VANTECH CAMROAD TRY230 | VANTECH CAMROAD TRY230 | → | VANTECH CAMROAD TRY230 |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1GD-FTV | 1GD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2754 | 2754 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | AC60E | AC60E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2060 | 2060 |
| Height (mm) | 2950 | 2950 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104L LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104L LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1GD-FTV | 1GD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2754 | 2754 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | AC60F | AC60F |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2060 | 2060 |
| Height (mm) | 2950 | 2950 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104L LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104L LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 2KD-FTV | 2KD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2494 | 2494 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A340F | A340F |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2060 | 2060 |
| Height (mm) | 2950 | 2950 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1KD-FTV | 1KD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2982 | 2982 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A340E / A442E | A340E / A442E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2060 | 2060 |
| Height (mm) | 2950 | 2950 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104L LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104L LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1TR-FE | 1TR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1998 | 1998 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A45DE | A45DE |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2060 | 2060 |
| Height (mm) | 2950 | 2950 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104L LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104L LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 2KD-FTV | 2KD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2494 | 2494 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A340E / A442E | A340E / A442E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2060 | 2060 |
| Height (mm) | 2950 | 2950 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1KD-FTV | 1KD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2982 | 2982 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A340F | A340F |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2060 | 2060 |
| Height (mm) | 2950 | 2950 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 175/75 R15 103/101N LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104L LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 2 | 195/70 R15 106/104L LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos

