Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA VSY2001B turbo diesel 1GD-FTV VSY2001B petrol VSY2001B diesel VSY2001B turbo diesel 1KD-FTV VSY2001B turbo diesel 2KD-FTV Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSY2001B petrol | VSY2001B petrol | → | VSY2001B petrol |
| VSY2001B diesel | VSY2001B diesel | → | VSY2001B diesel |
| VSY2001B turbo diesel 1KD-FTV | VSY2001B turbo diesel 1KD-FTV | → | VSY2001B turbo diesel 1KD-FTV |
| VSY2001B turbo diesel 2KD-FTV | VSY2001B turbo diesel 2KD-FTV | → | VSY2001B turbo diesel 2KD-FTV |
| VSY2001B turbo diesel 1GD-FTV | VSY2001B turbo diesel 1GD-FTV | → | VSY2001B turbo diesel 1GD-FTV |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1GD-FTV | 1GD-FTV |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2755 | 2755 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 4AT / 5MT | 4AT / 5MT |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2200 | 2200 |
| Height (mm) | 2860 | 2860 |
| Wheelbase (mm) | 2545 | 2545 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/70R15 | 15 | 15 | +30 | +30 |
| 1 | 195/70R15 | 15 | 15 | +30 | +30 |
| 2 | 215/65R15 | 15 | 15 | +30 | +30 |
| 2 | 215/65R15 | 15 | 15 | +30 | +30 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1TR-FE | 1TR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1998 | 1998 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 4AT / 5MT | 4AT / 5MT |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2200 | 2200 |
| Height (mm) | 2860 | 2860 |
| Wheelbase (mm) | 2545 | 2545 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/70R15 | 15 | 15 | +30 | +30 |
| 1 | 195/70R15 | 15 | 15 | +30 | +30 |
| 2 | 215/65R15 | 15 | 15 | +30 | +30 |
| 2 | 215/65R15 | 15 | 15 | +30 | +30 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 5L | 5L |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2985 | 2985 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 4AT / 5MT | 4AT / 5MT |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2200 | 2200 |
| Height (mm) | 2860 | 2860 |
| Wheelbase (mm) | 2545 | 2545 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/70R15 | 15 | 15 | +30 | +30 |
| 1 | 195/70R15 | 15 | 15 | +30 | +30 |
| 2 | 215/65R15 | 15 | 15 | +30 | +30 |
| 2 | 215/65R15 | 15 | 15 | +30 | +30 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1KD-FTV | 1KD-FTV |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2982 | 2982 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 4AT / 5MT | 4AT / 5MT |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2200 | 2200 |
| Height (mm) | 2860 | 2860 |
| Wheelbase (mm) | 2545 | 2545 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/70R15 | 15 | 15 | +30 | +30 |
| 1 | 195/70R15 | 15 | 15 | +30 | +30 |
| 2 | 215/65R15 | 15 | 15 | +30 | +30 |
| 2 | 215/65R15 | 15 | 15 | +30 | +30 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 2KD-FTV | 2KD-FTV |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2494 | 2494 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 4AT / 5MT | 4AT / 5MT |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5020 | 5020 |
| Width (mm) | 2200 | 2200 |
| Height (mm) | 2860 | 2860 |
| Wheelbase (mm) | 2545 | 2545 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/70R15 | 15 | 15 | +30 | +30 |
| 1 | 195/70R15 | 15 | 15 | +30 | +30 |
| 2 | 215/65R15 | 15 | 15 | +30 | +30 |
| 2 | 215/65R15 | 15 | 15 | +30 | +30 |
Approval photos

