Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA CMSB DCMB CMHY V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| Double Cab - SR5 | Double Cab - SR5 | → | DCMB |
| Crew max - 1794 | Crew max - 1794 | → | CMSB |
| Crewmax Hybrid | Crewmax Hybrid | → | CMHY |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | V35A-FTS | V35A-FTS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3500 | 3500 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5933 | 5933 |
| Width (mm) | 2037 | 2037 |
| Height (mm) | 1981 | 1981 |
| Wheelbase (mm) | 3701 | 3701 |
| GroundClearance (mm) | 236 | 236 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 265/60R20 | 20 | 20 | +60 | +60 |
| 1 | 265/60R20 | 20 | 20 | +60 | +60 |
| 2 | 265/70R18 | 18 | 18 | +60 | +60 |
| 2 | 265/R7018 | 18 | 18 | +60 | +60 |
| 3 | 265/R5022 | 22 | 22 | +60 | +60 |
| 3 | 265/50R22 | 22 | 22 | +60 | +60 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | V35A-FTS | V35A-FTS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3500 | 3500 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5933 | 5933 |
| Width (mm) | 2037 | 2037 |
| Height (mm) | 1981 | 1981 |
| Wheelbase (mm) | 3701 | 3701 |
| GroundClearance (mm) | 236 | 236 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 265/60R20 | 20 | 20 | +60 | +60 |
| 1 | 265/60R20 | 20 | 20 | +60 | +60 |
| 2 | 265/70R18 | 18 | 18 | +60 | +60 |
| 2 | 265/R7018 | 18 | 18 | +60 | +60 |
| 3 | 265/R5022 | 22 | 22 | +60 | +60 |
| 3 | 265/50R22 | 22 | 22 | +60 | +60 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1TM | 1TM |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3500 | 3500 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5933 | 5933 |
| Width (mm) | 2037 | 2037 |
| Height (mm) | 1981 | 1981 |
| Wheelbase (mm) | 3701 | 3701 |
| GroundClearance (mm) | 216 | 216 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 265/60R20 | 20 | 20 | +60 | +60 |
| 1 | 265/60R20 | 20 | 20 | +60 | +60 |
| 2 | 265/R7018 | 18 | 18 | +60 | +60 |
| 2 | 265/70R18 | 18 | 18 | +60 | +60 |
| 3 | 265/R5022 | 22 | 22 | +60 | +60 |
| 3 | 265/50R22 | 22 | 22 | +60 | +60 |
Approval photos

