Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNB1 TUNDRA V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| TUNDRA | TUNDRA | → | TUNDRA |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | V35A-FTS | V35A-FTS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3445 | 3445 |
| Transmission type | Automatic – 10 Speed | Automatic – 10 Speed |
| Transmission model | TOYOTA | TOYOTA |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5933 | 5933 |
| Width (mm) | 2037 | 2037 |
| Height (mm) | 1981 | 1981 |
| Wheelbase (mm) | 3701 | 3701 |
| GroundClearance (mm) | 236 | 236 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55 R19 | 7 J 19 | 7 J 19 | +35 | +35 |
| 1 | 225/55 R19 | 7 J 19 | 7 J 19 | +35 | +35 |
Approval photos

