Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA DB26 DB22 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| DB22 | DB22 | → | DB22 |
| DB26 | DB26 | → | DB26 |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | B48 | B48 |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1998 | 1998 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 8HP51 | 8HP51 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4380 | 4380 |
| Width (mm) | 1865 | 1865 |
| Height (mm) | 1295 | 1295 |
| Wheelbase (mm) | 2470 | 2470 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/40 ZR18 95Y (FRONT) | 18 x 9 J | 18 x 9 J | +32 | +32 |
| 1 | 255/40 ZR18 95Y (FRONT) | 18 x 9 J | 18 x 9 J | +32 | +32 |
| 2 | 275/40 ZR18 99Y (REAR) | 18 x 10 J | 18 x 10 J | +40 | +40 |
| 2 | 275/40 ZR18 99Y (REAR) | 18 x 10 J | 18 x 10 J | +40 | +40 |
| 3 | 255/35 ZR19 96Y (FRONT) | 19 x 9 J | 19 x 9 J | +32 | +32 |
| 3 | 255/35 ZR19 96Y (FRONT) | 19 x 9 J | 19 x 9 J | +32 | +32 |
| 4 | 275/35 ZR19 100Y (REAR) | 19 x 10 J | 19 x 10 J | +40 | +40 |
| 4 | 275/35 ZR19 100Y (REAR) | 19 x 10 J | 19 x 10 J | +40 | +40 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | B48 | B48 |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1998 | 1998 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 8HP51 | 8HP51 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4380 | 4380 |
| Width (mm) | 1865 | 1865 |
| Height (mm) | 1295 | 1295 |
| Wheelbase (mm) | 2470 | 2470 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/40 ZR18 95Y (FRONT) | 18 x 9 J | 18 x 9 J | +32 | +32 |
| 1 | 255/40 ZR18 95Y (FRONT) | 18 x 9 J | 18 x 9 J | +32 | +32 |
| 2 | 275/40 ZR18 99Y (REAR) | 18 x 10 J | 18 x 10 J | +40 | +40 |
| 2 | 275/40 ZR18 99Y (REAR) | 18 x 10 J | 18 x 10 J | +40 | +40 |
| 3 | 255/35 ZR19 96Y (FRONT) | 19 x 9 J | 19 x 9 J | +32 | +32 |
| 3 | 255/35 ZR19 96Y (FRONT) | 19 x 9 J | 19 x 9 J | +32 | +32 |
| 4 | 275/35 ZR19 100Y (REAR) | 19 x 10 J | 19 x 10 J | +40 | +40 |
| 4 | 275/35 ZR19 100Y (REAR) | 19 x 10 J | 19 x 10 J | +40 | +40 |
Approval photos

