Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSJ291A Supra DB22 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSJ291A | VSJ291A | → | VSJ291A |
| Supra DB22 | Supra DB22 | → | Supra DB22 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | B48 | B48 |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1998 | 1998 |
| Transmission type | Automatic | Automatic |
| Transmission model | ZF 8HP | ZF 8HP |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4380 | 4380 |
| Width (mm) | 1865 | 1865 |
| Height (mm) | 1295 | 1295 |
| Wheelbase (mm) | 2470 | 2470 |
| GroundClearance (mm) | 118 | 118 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/40ZR18 | 18 | 18 | +40 | +40 |
| 1 | 275/40ZR18 | 18 | 18 | +40 | +40 |
| 2 | 255/40ZR18 | 18 | 18 | +32 | +32 |
| 2 | 255/40ZR18 | 18 | 18 | +32 | +32 |
Approval photos
Mileage limit 80,000 km (- This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | BMW B48B20 | BMW B48B20 |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1998 | 1998 |
| Transmission type | 8-Speed Automatic | 8-Speed Automatic |
| Transmission model | ZF 8HP Automatic | ZF 8HP Automatic |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4380 | 4380 |
| Width (mm) | 1865 | 1865 |
| Height (mm) | 1295 | 1295 |
| Wheelbase (mm) | 2470 | 2470 |
| GroundClearance (mm) | 120 | 120 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/40 ZR18 95 Y | 9 J 18 | 9 J 18 | +32 | +32 |
| 1 | 255/40 ZR18 95 Y | 9 J 18 | 9 J 18 | +32 | +32 |
| 2 | 275/40 ZR18 99 Y | 10 J 18 | 10 J 18 | +40 | +40 |
| 2 | 275/40 ZR18 99 Y | 10 J 18 | 10 J 18 | +40 | +40 |
| 3 | 255/35 ZR19 96 Y | 9 J 19 | 9 J 19 | +32 | +32 |
| 3 | 255/35 ZR19 96 Y | 9 J 19 | 9 J 19 | +32 | +32 |
| 4 | 275/35 ZR19 100 Y | 10 J 19 | 10 J 19 | +40 | +40 |
| 4 | 275/35 ZR19 100 Y | 10 J 19 | 10 J 19 | +40 | +40 |
Approval photos

