Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA Noah ZWR Voxy Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| Noah ZWR | Noah ZWR | → | Noah ZWR |
| Voxy | Voxy | → | Voxy |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1798 | 1798 |
| Transmission type | CVT | CVT |
| Transmission model | e-CVT e-Four 1VM 1WM | e-CVT e-Four 1VM 1WM |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1895-1925 | 1895-1925 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 205/55R17 | 17 | 17 | +40 | +40 |
| 0 | 215/45R18 | 18 | 18 | +42 | +42 |
| 1 | 215/45R18 | 18 | 18 | +42 | +42 |
| 1 | 205/60R16 | 16 | 16 | +40 | +40 |
| 2 | 205/60R16 | 16 | 16 | +40 | +40 |
| 2 | 205/55R17 | 17 | 17 | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim

