Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA ZWR90 7S ZWR90 8S ZWR95 8S ZWR95 7S Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| ZWR90 7S | ZWR90 7S | → | ZWR90 7S |
| ZWR90 8S | ZWR90 8S | → | ZWR90 8S |
| ZWR95 7S | ZWR95 7S | → | ZWR95 7S |
| ZWR95 8S | ZWR95 8S | → | ZWR95 8S |
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | PA10 | PA10 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1925 | 1925 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 240 | 240 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/60 R16 92 H | 6 J 16 | 6 J 16 | +45 | +45 |
| 1 | 205/60 R16 92 H | 6 J 16 | 6 J 16 | +45 | +45 |
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | PA10 | PA10 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1925 | 1925 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 240 | 240 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/60 R16 92 H | 6 J 16 | 6 J 16 | +45 | +45 |
| 1 | 205/60 R16 92 H | 6 J 16 | 6 J 16 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | PA10 | PA10 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1925 | 1925 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 240 | 240 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/60 R16 92 H | 6 J 16 | 6 J 16 | +45 | +45 |
| 1 | 205/60 R16 92 H | 6 J 16 | 6 J 16 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | PA10 | PA10 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1925 | 1925 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 240 | 240 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/60 R16 92 H | 6 J 16 | 6 J 16 | +45 | +45 |
| 1 | 205/60 R16 92 H | 6 J 16 | 6 J 16 | +45 | +45 |
Approval photos

