Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA LWB 1TR LWB 2TR LWB 1GD SLWB 2TR SLWB 1GD Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| LWB 1TR | LWB 1TR | → | LWB 1TR |
| LWB 2TR | LWB 2TR | → | LWB 2TR |
| LWB 1GD | LWB 1GD | → | LWB 1GD |
| SLWB 2TR | SLWB 2TR | → | SLWB 2TR |
| SLWB 1GD | SLWB 1GD | → | SLWB 1GD |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1TR-FE | 1TR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1998 | 1998 |
| Transmission type | Automatic | Automatic |
| Transmission model | AC60 | AC60 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1980 | 1980 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195R15 | 15 | 15 | +50 | +50 |
| 0 | 195R15 | 15 | 15 | +50 | +50 |
| 1 | 195/80R15 | 15 | 15 | +50 | +50 |
| 1 | 195/80R15 | 15 | 15 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2TR-FE | 2TR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2693 | 2693 |
| Transmission type | Automatic | Automatic |
| Transmission model | AC60 | AC60 |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4840 | 4840 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2105 | 2105 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195/80R15 | 15 | 15 | +50 | +50 |
| 0 | 195R15 | 15 | 15 | +50 | +50 |
| 1 | 195/80R15 | 15 | 15 | +50 | +50 |
| 1 | 195R15 | 15 | 15 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1GD-FTV | 1GD-FTV |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2755 | 2755 |
| Transmission type | Automatic | Automatic |
| Transmission model | AC60E | AC60E |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1980 | 1980 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195R15 | 15 | 15 | +50 | +50 |
| 0 | 195/80R15 | 15 | 15 | +50 | +50 |
| 1 | 195R15 | 15 | 15 | +50 | +50 |
| 1 | 195/80R15 | 15 | 15 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2TR-FE | 2TR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2693 | 2693 |
| Transmission type | Automatic | Automatic |
| Transmission model | AC60E | AC60E |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5380 | 5380 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2285 | 2285 |
| Wheelbase (mm) | 3110 | 3110 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195R15 | 15 | 15 | +50 | +50 |
| 0 | 195R15 | 15 | 15 | +50 | +50 |
| 1 | 195/80R15 | 15 | 15 | +50 | +50 |
| 1 | 195/80R15 | 15 | 15 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1GD-FTV | 1GD-FTV |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2755 | 2755 |
| Transmission type | Automatic | Automatic |
| Transmission model | AC60E | AC60E |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5380 | 5380 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2285 | 2285 |
| Wheelbase (mm) | 3110 | 3110 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195R15 | 15 | 15 | +50 | +50 |
| 0 | 195/80R15 | 15 | 15 | +50 | +50 |
| 1 | 195/80R15 | 15 | 15 | +50 | +50 |
| 1 | 195R15 | 15 | 15 | +50 | +50 |
Approval photos

