Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA TRH201 TRH214 TRH221 KDH200 KDH220 KDH201 KDH211 KDH221 TRH200 TRH211 VSA-super-long-diesel VSA-long-petrol VSA-super-long-petrol VSA-long-diesel Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-long-petrol | VSA-long-petrol | → | VSA-long-petrol |
| KDH200 | KDH200 | → | KDH200 |
| VSA-super-long-petrol | VSA-super-long-petrol | → | VSA-super-long-petrol |
| KDH220 | KDH220 | → | KDH220 |
| KDH201 | KDH201 | → | KDH201 |
| VSA-long-diesel | VSA-long-diesel | → | VSA-long-diesel |
| KDH211 | KDH211 | → | KDH211 |
| VSA-super-long-diesel | VSA-super-long-diesel | → | VSA-super-long-diesel |
| KDH221 | KDH221 | → | KDH221 |
| TRH200 | TRH200 | → | TRH200 |
| TRH201 | TRH201 | → | TRH201 |
| TRH211 | TRH211 | → | TRH211 |
| TRH214 | TRH214 | → | TRH214 |
| TRH221 | TRH221 | → | TRH221 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2TR-FE | 2TR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2693 | 2693 |
| Transmission type | AUTOMATIC | MANUAL | AUTOMATIC | MANUAL |
| Transmission model | A343E | R351 | A343E | R351 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1980 | 1980 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2TR-FE | 2TR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2693 | 2693 |
| Transmission type | AUTOMATIC | MANUAL | AUTOMATIC | MANUAL |
| Transmission model | A343E | R351 | A343E | R351 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4840 | 4840 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2105 | 2105 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2TR-FE | 2TR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2693 | 2693 |
| Transmission type | AUTOMATIC | MANUAL | AUTOMATIC | MANUAL |
| Transmission model | A343E | R351 | A343E | R351 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5380 | 5380 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2285 | 2285 |
| Wheelbase (mm) | 3110 | 3110 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | 2KD-FTV | 2KD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2494 | 2494 |
| Transmission type | AUTOMATIC | MANUAL | AUTOMATIC | MANUAL |
| Transmission model | A343E | R351 | A343E | R351 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1980 | 1980 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 2KD-FTV | 2KD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2494 | 2494 |
| Transmission type | AUTOMATIC | MANUAL | AUTOMATIC | MANUAL |
| Transmission model | A343E | R351 | A343E | R351 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5380 | 5380 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2285 | 2285 |
| Wheelbase (mm) | 3110 | 3110 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1KD-FTV | 1KD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2982 | 2982 |
| Transmission type | AUTOMATIC | MANUAL | AUTOMATIC | MANUAL |
| Transmission model | A343E | R351 | A343E | R351 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1980 | 1980 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1KD-FTV | 1KD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2982 | 2982 |
| Transmission type | AUTOMATIC | MANUAL | AUTOMATIC | MANUAL |
| Transmission model | A343E | R351 | A343E | R351 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4840 | 4840 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2105 | 2105 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1KD-FTV | 1KD-FTV |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2982 | 2982 |
| Transmission type | AUTOMATIC | MANUAL | AUTOMATIC | MANUAL |
| Transmission model | A343E | R351 | A343E | R351 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5380 | 5380 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2285 | 2285 |
| Wheelbase (mm) | 3110 | 3110 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1TR-FE | 1TR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1998 | 1998 |
| Transmission type | AUTOMATIC | MANUAL | AUTOMATIC | MANUAL |
| Transmission model | A343E | R351 | A343E | R351 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695-1880 | 1695-1880 |
| Height (mm) | 1980-2105 | 1980-2105 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2TR-FE | 2TR-FE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2693 | 2693 |
| Transmission type | AUTOMATIC | MANUAL | AUTOMATIC | MANUAL |
| Transmission model | A343E | R351 | A343E | R351 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4840 | 4840 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2105 | 2105 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
| 1 | 195/80 R15 107/105 LT | J 15 x 6 J | J 15 x 6 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 2KD-FTV, 1KD-FTV | 2KD-FTV, 1KD-FTV |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2494-2982 | 2494-2982 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | 5MT, 4AT | 5MT, 4AT |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5380-5620 | 5380-5620 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2285-2490 | 2285-2490 |
| Wheelbase (mm) | 3110 | 3110 |
| GroundClearance (mm) | 185-195 | 185-195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195R15 | 15 | 15 | +50 | +50 |
| 1 | 195R15 | 15 | 15 | +50 | +50 |
| 2 | 195/80R15 | 15 | 15 | +50 | +50 |
| 2 | 195/80R15 | 15 | 15 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1TR-FE, 2TR-FE | 1TR-FE, 2TR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1998-2694 | 1998-2694 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | 5MT, 4AT | 5MT, 4AT |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695-1880 | 1695-1880 |
| Height (mm) | 1980-2285 | 1980-2285 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 185-195 | 185-195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195R15 | 15 | 15 | +50 | +50 |
| 1 | 195R15 | 15 | 15 | +50 | +50 |
| 2 | 195/80R15 | 15 | 15 | +50 | +50 |
| 2 | 195/80R15 | 15 | 15 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1TR-FE, 2TR-FE | 1TR-FE, 2TR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1998-2694 | 1998-2694 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | 5MT, 4AT | 5MT, 4AT |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5380-5620 | 5380-5620 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 2285-2490 | 2285-2490 |
| Wheelbase (mm) | 3110 | 3110 |
| GroundClearance (mm) | 185-195 | 185-195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195R15 | 15 | 15 | +50 | +50 |
| 1 | 195R15 | 15 | 15 | +50 | +50 |
| 2 | 195/80R15 | 15 | 15 | +50 | +50 |
| 2 | 195/80R15 | 15 | 15 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 2KD-FTV, 1KD-FTV | 2KD-FTV, 1KD-FTV |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2494-2982 | 2494-2982 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | 5MT, 4AT | 5MT, 4AT |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695-1880 | 1695-1880 |
| Height (mm) | 1980-2285 | 1980-2285 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 185-195 | 185-195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195R15 | 15 | 15 | +50 | +50 |
| 1 | 195R15 | 15 | 15 | +50 | +50 |
| 2 | 195/80R15 | 15 | 15 | +50 | +50 |
| 2 | 195/80R15 | 15 | 15 | +50 | +50 |
Approval photos

