Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA AXUH80 AXUH85 AXUP85 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| AXUH80 | AXUH80 | → | AXUH80 |
| AXUH85 | AXUH85 | → | AXUH85 |
| AXUP85 | AXUP85 | → | AXUP85 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P710 | P710 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4740 | 4740 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1660 | 1660 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 190 | 190 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 0 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 1 | 225/55 R19 99V | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 1 | 225/55 R19 99V | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 2 | 225/65 R17 102H | 17 x 7 J | 17 x 7 J | +35 | +35 |
| 2 | 225/65 R17 102H | 17 x 7 J | 17 x 7 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P710 | P710 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4740 | 4740 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1660 | 1660 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 190 | 190 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 0 | 225/55 R19 99V | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 1 | 225/55 R19 99V | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 1 | 225/65 R17 102H | 17 x 7 J | 17 x 7 J | +35 | +35 |
| 2 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 2 | 225/65 R17 102H | 17 x 7 J | 17 x 7 J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P810 | P810 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4740 | 4740 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1660 | 1660 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 190 | 190 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 0 | 225/60 R18 100H | 18 x 7 J | 18 x 7 J | +35 | +35 |
| 1 | 225/55 R19 99V | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 1 | 225/55 R19 99V | 19 x 7 J | 19 x 7 J | +35 | +35 |
| 2 | 225/65 R17 102H | 17 x 7 J | 17 x 7 J | +35 | +35 |
| 2 | 225/65 R17 102H | 17 x 7 J | 17 x 7 J | +35 | +35 |
Approval photos

