Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSAXUH801B VSAXUP851B AXUH85 AXUH80 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSAXUH801B | VSAXUH801B | → | VSAXUH801B |
| AXUH80 | AXUH80 | → | AXUH80 |
| AXUH85 | AXUH85 | → | AXUH85 |
| VSAXUP851B | VSAXUP851B | → | VSAXUP851B |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | Automatic | Automatic |
| Transmission model | 5NM 4NM 3NM | 5NM 4NM 3NM |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4740 | 4740 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1660 | 1660 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 190-195 | 190-195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/65R17 | 17 | 17 | +35 | +35 |
| 1 | 225/60R18 | 18 | 18 | +35 | +35 |
| 2 | 225/65R17 | 17 | 17 | +35 | +35 |
| 2 | 225/55R19 | 19 | 19 | +35 | +35 |
| 3 | 225/60R18 | 18 | 18 | +35 | +35 |
| 3 | 225/55R19 | 19 | 19 | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | Automatic | Automatic |
| Transmission model | 5NM 4NM 3NM | 5NM 4NM 3NM |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4740 | 4740 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1660 | 1660 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 190-195 | 190-195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/60R18 | 18 | 18 | +35 | +35 |
| 1 | 225/65R17 | 17 | 17 | +35 | +35 |
| 2 | 225/65R17 | 17 | 17 | +35 | +35 |
| 2 | 225/60R18 | 18 | 18 | +35 | +35 |
| 3 | 225/55R19 | 19 | 19 | +35 | +35 |
| 3 | 225/55R19 | 19 | 19 | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | 7-Speed Automatic | 7-Speed Automatic |
| Transmission model | P710 | P710 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4470 | 4470 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1660 | 1660 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55 R19 99 V | 7 J 19 | 7 J 19 | +35 | +35 |
| 1 | 225/55 R19 99 V | 7 J 19 | 7 J 19 | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | 7-Speed Automatic | 7-Speed Automatic |
| Transmission model | P710 | P710 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4470 | 4470 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1660 | 1660 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55 R19 99 V | 7 J 19 | 7 J 19 | +35 | +35 |
| 1 | 225/55 R19 99 V | 7 J 19 | 7 J 19 | +35 | +35 |
Approval photos

