Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA MXPK15 MXPK10 MXPK11 MXPK16 MXPK11 (Z Trim) MXPK16 (Z Trim) MXPK AWD MXPK 2WD Inline 3 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| MXPK10 | MXPK10 | → | MXPK10 |
| MXPK 2WD | MXPK 2WD | → | MXPK 2WD |
| MXPK11 | MXPK11 | → | MXPK11 |
| MXPK AWD | MXPK AWD | → | MXPK AWD |
| MXPK15 | MXPK15 | → | MXPK15 |
| MXPK16 | MXPK16 | → | MXPK16 |
| MXPK11 (Z Trim) | MXPK11 (Z Trim) | → | MXPK11 (Z Trim) |
| MXPK16 (Z Trim) | MXPK16 (Z Trim) | → | MXPK16 (Z Trim) |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | I3 | I3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | P910 | P910 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1485 | 1485 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 175/70 R14 84 S | 5.5 J 14 | 5.5 J 14 | +40 | +40 |
| 0 | 175/70 R14 84 S | 5.5 J 14 | 5.5 J 14 | +40 | +40 |
| 1 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
| 1 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | I3 | I3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | P910 | P910 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1485 | 1485 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 175/70 R14 84 S | 5.5 J 14 | 5.5 J 14 | +40 | +40 |
| 0 | 175/70 R14 84 S | 5.5 J 14 | 5.5 J 14 | +40 | +40 |
| 1 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
| 1 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | I3 | I3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | P910 | P910 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1485 | 1485 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 175/70 R14 84 S | 5.5 J 14 | 5.5 J 14 | +40 | +40 |
| 0 | 175/70 R14 84 S | 5.5 J 14 | 5.5 J 14 | +40 | +40 |
| 1 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
| 1 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | I3 | I3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | P910 | P910 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1485 | 1485 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 175/70 R14 84 S | 5.5 J 14 | 5.5 J 14 | +40 | +40 |
| 0 | 175/70 R14 84 S | 5.5 J 14 | 5.5 J 14 | +40 | +40 |
| 1 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
| 1 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | I3 | I3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | P910 | P910 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1485 | 1485 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
| 0 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | I3 | I3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | P910 | P910 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1485 | 1485 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
| 0 | 185/65 R15 88 S | 6 J 15 | 6 J 15 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | Automatic | Automatic |
| Transmission model | P910 | P910 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1505 | 1505 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/70R14 | 14 | 14 | +40 | +40 |
| 1 | 175/70R14 | 14 | 14 | +40 | +40 |
| 2 | 185/65R15 | 15 | 15 | +45 | +45 |
| 2 | 185/65R15 | 15 | 15 | +45 | +45 |
| 3 | 195/55R16 | 16 | 16 | +50 | +50 |
| 3 | 195/55R16 | 16 | 16 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | Automatic | Automatic |
| Transmission model | P910 | P910 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1485 | 1485 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/70R14 | 14 | 14 | +40 | +40 |
| 1 | 175/70R14 | 14 | 14 | +40 | +40 |
| 2 | 185/65R15 | 15 | 15 | +45 | +45 |
| 2 | 185/65R15 | 15 | 15 | +45 | +45 |
| 3 | 195/55R16 | 16 | 16 | +50 | +50 |
| 3 | 195/55R16 | 16 | 16 | +50 | +50 |
Approval photos

