Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA Aqua NHP10 NHP10 SEV-001011 Inline 4 IL4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| NHP10 | NHP10 | → | NHP10 |
| Aqua NHP10 | Aqua NHP10 | → | Aqua NHP10 |
| SEV-001011 | SEV-001011 | → | SEV-001011 |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | P510 | P510 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 185/60 R15 84 H | 5.5 J 15 | 5.5 J 15 | +45 | +45 |
| 0 | 185/60 R15 84 H | 5.5 J 15 | 5.5 J 15 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P510 | P510 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/60 R15 84H | 15 x 5 ½ J | 15 x 5 ½ J | +45 | +45 |
| 1 | 185/60 R15 84H | 15 x 5 ½ J | 15 x 5 ½ J | +45 | +45 |
| 2 | 195/50 R16 84V | 16 x 6 J | 16 x 6 J | +41 | +41 |
| 2 | 195/50 R16 84V | 16 x 6 J | 16 x 6 J | +41 | +41 |
| 3 | 195/45 R17 81W | 17 x 6 ½ J | 17 x 6 ½ J | +41 | +41 |
| 3 | 195/45 R17 81W | 17 x 6 ½ J | 17 x 6 ½ J | +41 | +41 |
Approval photos
Mileage limit 80,000 km (vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | IL4 | IL4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | CVT | CVT |
| Transmission model | P510 | P510 |
| Drivetrain | FF | FF |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 185/60 R15 84H | 15 | 15 | 45 | 45 |
| 0 | 185/60 R15 84H | 15 | 15 | 45 | 45 |
Approval photos

