Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA ALPHARD AYH30 VELLFIRE AYH30 AYH30 SEV-000743 SEV-000744 Inline 4 IL4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| ALPHARD AYH30 | ALPHARD AYH30 | → | ALPHARD AYH30 |
| AYH30 | AYH30 | → | AYH30 |
| SEV-000743, SEV-000744 | SEV-000743, SEV-000744 | → | SEV-000743, SEV-000744 |
| VELLFIRE AYH30 | VELLFIRE AYH30 | → | VELLFIRE AYH30 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
Mileage limit 106,112 km (only vehicles with an odometer less than 106,112 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2AR-FXE | 2AR-FXE |
| Engine configuration | Inline 4 cylinder | Inline 4 cylinder |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | Automatic | Automatic |
| Transmission model | P314 | P314 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4945 | 4945 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1950 | 1950 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 215/65R16 | 16 | 16 | +33 | +33 |
| 0 | 225/60R17 | 17 | 17 | +33 | +33 |
| 1 | 215/65R16 | 16 | 16 | +33 | +33 |
| 1 | 225/60R17 | 17 | 17 | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2AR-FXE | 2AR-FXE |
| Engine configuration | IL4 | IL4 |
| Engine capacity (cc) | 2493 | 2493 |
| Transmission type | CVT | CVT |
| Transmission model | P314 | P314 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4950 | 4950 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1950 | 1950 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 165 | 165 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/60 R17 97H | 17 | 17 | 45 | 45 |
| 1 | 225/60 R17 97H | 17 | 17 | 45 | 45 |
Approval photos

