Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA ANH IL4 with lift up & out seat MNH V6 with lift up and out seat ANH IL4 with rear wheelchair ramp MNH V6 with rear wheelchair ramp ANH10 MNH10 ANH15 MNH15 Inline 4 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| ANH10 | ANH10 | → | ANH10 |
| ANH IL4 with lift up & out seat | ANH IL4 with lift up & out seat | → | ANH IL4 with lift up & out seat |
| ANH15 | ANH15 | → | ANH15 |
| MNH V6 with lift up and out seat | MNH V6 with lift up and out seat | → | MNH V6 with lift up and out seat |
| MNH10 | MNH10 | → | MNH10 |
| ANH IL4 with rear wheelchair ramp | ANH IL4 with rear wheelchair ramp | → | ANH IL4 with rear wheelchair ramp |
| MNH15 | MNH15 | → | MNH15 |
| MNH V6 with rear wheelchair ramp | MNH V6 with rear wheelchair ramp | → | MNH V6 with rear wheelchair ramp |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super ECT | Super ECT |
| Drivetrain | 2WD / AWD | 2WD / AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4800-4845 | 4800-4845 |
| Width (mm) | 1805-1830 | 1805-1830 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1MZ-FE | 1MZ-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super ECT | Super ECT |
| Drivetrain | 2WD / AWD | 2WD / AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4800-4845 | 4800-4845 |
| Width (mm) | 1805-1830 | 1805-1830 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super ECT | Super ECT |
| Drivetrain | 2WD / AWD | 2WD / AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4800-4845 | 4800-4845 |
| Width (mm) | 1805-1830 | 1805-1830 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1MZ-FE | 1MZ-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super ECT | Super ECT |
| Drivetrain | 2WD / AWD | 2WD / AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4800-4845 | 4800-4845 |
| Width (mm) | 1805-1830 | 1805-1830 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | Automatic | Automatic |
| Transmission model | U231E | U231E |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4800-4845 | 4800-4845 |
| Width (mm) | 1805-1830 | 1805-1830 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1MZ-FE | 1MZ-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | Automatic | Automatic |
| Transmission model | U151E | U151E |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4800-4845 | 4800-4845 |
| Width (mm) | 1805-1830 | 1805-1830 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | Automatic | Automatic |
| Transmission model | U140F | U140F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4800-4845 | 4800-4845 |
| Width (mm) | 1805-1830 | 1805-1830 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1MZ-FE | 1MZ-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | Automatic | Automatic |
| Transmission model | U140F | U140F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4800-4845 | 4800-4845 |
| Width (mm) | 1805-1830 | 1805-1830 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 1 | 205/65R16 | 16 | 16 | +39 | +39 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
| 2 | 225/55R17 | 17 | 17 | +45 | +45 |
Approval photos

