Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA SUBARU LEGACY BP5 WAGON SUBARU LEGACY BL5 Spec B (5AT) SUBARU LEGACY BL5 Spec B (6MT) SUBARU LEGACY BL5 (5MT) Opposed 4 OP4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| SUBARU LEGACY BP5 WAGON | SUBARU LEGACY BP5 WAGON | → | SUBARU LEGACY BP5 WAGON |
| SUBARU LEGACY BL5 Spec B (5AT) | SUBARU LEGACY BL5 Spec B (5AT) | → | SUBARU LEGACY BL5 Spec B (5AT) |
| SUBARU LEGACY BL5 Spec B (6MT) | SUBARU LEGACY BL5 Spec B (6MT) | → | SUBARU LEGACY BL5 Spec B (6MT) |
| SUBARU LEGACY BL5 (5MT) | SUBARU LEGACY BL5 (5MT) | → | SUBARU LEGACY BL5 (5MT) |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20X | EJ20X |
| Engine configuration | H4 | H4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | 5-Speed Automatic | 5-Speed Automatic |
| Transmission model | TG5D7CBDB4 | TG5D7CBDB4 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4720 | 4720 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2670 | 2670 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/40 R18 88 Y | 7 JJ 18 | 7 JJ 18 | +55 | +55 |
| 0 | 225/40 R18 88 Y | 7 JJ 18 | 7 JJ 18 | +55 | +55 |
| 1 | 215/45 R18 89 W | 7 JJ 18 | 7 JJ 18 | +55 | +55 |
| 1 | 215/45 R18 89 W | 7 JJ 18 | 7 JJ 18 | +55 | +55 |
| 2 | 215/50 R17 91 V | 7.5 JJ 17 | 7.5 JJ 17 | +55 | +55 |
| 2 | 215/50 R17 91 V | 7.5 JJ 17 | 7.5 JJ 17 | +55 | +55 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20 | EJ20 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | TG5D7CBDDBA | TG5D7CBDDBA |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4635 | 4635 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1435 | 1435 |
| Wheelbase (mm) | 2670 | 2670 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/40 R18 88W | 18 | 18 | +55 | +55 |
| 1 | 225/40 R18 88W | 18 | 18 | +55 | +55 |
| 2 | 215/45 R18 89W | 18 | 18 | +55 | +55 |
| 2 | 215/45 R18 89W | 18 | 18 | +55 | +55 |
| 3 | 215/50 R17 91V | 17 | 17 | +55 | +55 |
| 3 | 215/50 R17 91V | 17 | 17 | +55 | +55 |
| 4 | 215/45 R17 87W | 17 | 17 | +55 | +55 |
| 4 | 215/45 R17 87W | 17 | 17 | +55 | +55 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20 | EJ20 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | TY856WBDAA | TY856WBDAA |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4635 | 4635 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1435 | 1435 |
| Wheelbase (mm) | 2670 | 2670 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/40 R18 88W | 18 | 18 | +55 | +55 |
| 1 | 225/40 R18 88W | 18 | 18 | +55 | +55 |
| 2 | 215/45 R18 89W | 18 | 18 | +55 | +55 |
| 2 | 215/45 R18 89W | 18 | 18 | +55 | +55 |
| 3 | 215/50 R17 91V | 17 | 17 | +55 | +55 |
| 3 | 215/50 R17 91V | 17 | 17 | +55 | +55 |
| 4 | 215/45 R17 87W | 17 | 17 | +55 | +55 |
| 4 | 215/45 R17 87W | 17 | 17 | +55 | +55 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20 | EJ20 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | TY758VBAAA | TY758VBAAA |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4635 | 4635 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1435 | 1435 |
| Wheelbase (mm) | 2670 | 2670 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/40 R18 88W | 18 | 18 | +55 | +55 |
| 1 | 225/40 R18 88W | 18 | 18 | +55 | +55 |
| 2 | 215/45 R18 89W | 18 | 18 | +55 | +55 |
| 2 | 215/45 R18 89W | 18 | 18 | +55 | +55 |
| 3 | 215/50 R17 91V | 17 | 17 | +55 | +55 |
| 3 | 215/50 R17 91V | 17 | 17 | +55 | +55 |
| 4 | 215/45 R17 87W | 17 | 17 | +55 | +55 |
| 4 | 215/45 R17 87W | 17 | 17 | +55 | +55 |
Approval photos

