Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-S401 Horizontally opposed 4 cylinder
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-S401 | VSA-S401 | → | VSA-S401 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20 | EJ20 |
| Engine configuration | Horizontally opposed 4 cylinder | Horizontally opposed 4 cylinder |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | Manual | Manual |
| Transmission model | TY856WB3CB | TY856WB3CB |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4615 | 4615 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1400 | 1400 |
| Wheelbase (mm) | 2650 | 2650 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/45ZR18 | 18 | 18 | +55 | +55 |
| 1 | 215/45ZR18 | 18 | 18 | +55 | +55 |
Approval photos

