Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA Hybrid 2wd Petrol 4wd Petrol 2wd Hybrid 4wd Inline 3 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| Petrol 2wd | Petrol 2wd | → | Petrol 2wd |
| Petrol 4wd | Petrol 4wd | → | Petrol 4wd |
| Hybrid 2wd | Hybrid 2wd | → | Hybrid 2wd |
| Hybrid 4wd | Hybrid 4wd | → | Hybrid 4wd |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | HR14DDe | HR14DDe |
| Engine configuration | Inline 3 cylinder | Inline 3 cylinder |
| Engine capacity (cc) | 1433 | 1433 |
| Transmission type | Automatic | Automatic |
| Transmission model | RE1F61C | RE1F61C |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690-4765 | 4690-4765 |
| Width (mm) | 1695-1715 | 1695-1715 |
| Height (mm) | 1870-1885 | 1870-1885 |
| Wheelbase (mm) | 2870 | 2870 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 205/65R16 | 16 | 16 | +45 | +45 |
| 0 | 215/55R17 | 17 | 17 | +48 | +48 |
| 1 | 205/65R16 | 16 | 16 | +45 | +45 |
| 1 | 215/55R17 | 17 | 17 | +48 | +48 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | MR20DD | MR20DD |
| Engine configuration | Inline 4 cylinder | Inline 4 cylinder |
| Engine capacity (cc) | 1997 | 1997 |
| Transmission type | Automatic | Automatic |
| Transmission model | GE0F10D | GE0F10D |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690 | 4690 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 2870 | 2870 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 205/65R16 | 16 | 16 | +45 | +45 |
| 0 | 215/55R17 | 17 | 17 | +48 | +48 |
| 1 | 215/55R17 | 17 | 17 | +48 | +48 |
| 1 | 205/65R16 | 16 | 16 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | MR20DD | MR20DD |
| Engine configuration | Inline 4 cylinder | Inline 4 cylinder |
| Engine capacity (cc) | 1997 | 1997 |
| Transmission type | Automatic | Automatic |
| Transmission model | GE0F10D | GE0F10D |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690 | 4690 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1870 | 1870 |
| Wheelbase (mm) | 2870 | 2870 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 215/55R17 | 17 | 17 | +48 | +48 |
| 0 | 215/55R17 | 17 | 17 | +48 | +48 |
| 1 | 205/65R16 | 16 | 16 | +45 | +45 |
| 1 | 205/65R16 | 16 | 16 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | HR14DDe | HR14DDe |
| Engine configuration | Inline 3 cylinder | Inline 3 cylinder |
| Engine capacity (cc) | 1433 | 1433 |
| Transmission type | Automatic | Automatic |
| Transmission model | RE1F61C | RE1F61C |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690-4765 | 4690-4765 |
| Width (mm) | 1695-1715 | 1695-1715 |
| Height (mm) | 1885 | 1885 |
| Wheelbase (mm) | 2870 | 2870 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 215/55R17 | 17 | 17 | +48 | +48 |
| 0 | 205/65R16 | 16 | 16 | +45 | +45 |
| 1 | 215/55R17 | 17 | 17 | +48 | +48 |
| 1 | 205/65R16 | 16 | 16 | +45 | +45 |
Approval photos

