Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA GFC27 GNC27 GFNC27 HC27 HFC27 GC27 VSA-HC27-S-Hybrid VSA-HC27-E-Power Inline 4 Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-HC27-S-Hybrid | VSA-HC27-S-Hybrid | → | VSA-HC27-S-Hybrid |
| GC27 | GC27 | → | GC27 |
| GFC27 | GFC27 | → | GFC27 |
| VSA-HC27-E-Power | VSA-HC27-E-Power | → | VSA-HC27-E-Power |
| GNC27 | GNC27 | → | GNC27 |
| GFNC27 | GFNC27 | → | GFNC27 |
| HC27 | HC27 | → | HC27 |
| HFC27 | HFC27 | → | HFC27 |
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | MR20DD | MR20DD |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1997 | 1997 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE0F10F | RE0F10F |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4810 | 4810 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1865 | 1865 |
| Wheelbase (mm) | 2860 | 2860 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 1 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 2 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 2 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +45 | +45 |
| 3 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 3 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
Approval photos
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | MR20DD | MR20DD |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1997 | 1997 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE0F10F | RE0F10F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4810 | 4810 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1865 | 1865 |
| Wheelbase (mm) | 2860 | 2860 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 1 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 2 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 2 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
| 3 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 3 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
Approval photos
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | MR20DD | MR20DD |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1997 | 1997 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE0F10F | RE0F10F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4810 | 4810 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1865 | 1865 |
| Wheelbase (mm) | 2860 | 2860 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 1 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 2 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
| 2 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
| 3 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 3 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | HR12DE + EM57 | HR12DE + EM57 |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1997 | 1997 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE1F61C | RE1F61C |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4810 | 4810 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1865 | 1865 |
| Wheelbase (mm) | 2860 | 2860 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
| 1 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 2 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 2 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 3 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
| 3 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | HR12DE + EM57 | HR12DE + EM57 |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1198 | 1198 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE1F61C | RE1F61C |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4810 | 4810 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1865 | 1865 |
| Wheelbase (mm) | 2860 | 2860 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
| 1 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 2 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 2 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 3 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 3 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
Approval photos
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | MR20DD | MR20DD |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1997-1998 | 1997-1998 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE0F10F | RE0F10F |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4810 | 4810 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1865 | 1865 |
| Wheelbase (mm) | 2860 | 2860 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 1 | 195/65 R15 91S | 15 X 5 ½ J | 15 X 5 ½ J | +45 | +45 |
| 2 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 2 | 195/60 R16 89H | 16 X 6 J | 16 X 6 J | +45 | +45 |
| 3 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
| 3 | 205/50 R17 93W | 17 X 6 ½ J | 17 X 6 ½ J | +51 | +51 |
Approval photos
Mileage limit 136,546 km (Vehicles fitted with MR20DDDI engine)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | MR20DD | MR20DD |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1997 | 1997 |
| Transmission type | Automatic | Automatic |
| Transmission model | Xtronic CVT | Xtronic CVT |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4685-4770 | 4685-4770 |
| Width (mm) | 1695-1740 | 1695-1740 |
| Height (mm) | 1865 | 1865 |
| Wheelbase (mm) | 2860 | 2860 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65R15 | 15 | 15 | +45 | +45 |
| 1 | 195/60R16 | 16 | 16 | +45 | +45 |
| 2 | 195/60R16 | 16 | 16 | +45 | +45 |
| 2 | 195/65R15 | 15 | 15 | +45 | +45 |
Approval photos
Mileage limit 108,017 km (Vehicles fitted with HR12DE engine)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | HR12DE | HR12DE |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 1198 | 1198 |
| Transmission type | Automatic | Automatic |
| Transmission model | 320105TP0A | 320105TP0A |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4685-4770 | 4685-4770 |
| Width (mm) | 1695-1740 | 1695-1740 |
| Height (mm) | 1865 | 1865 |
| Wheelbase (mm) | 2860 | 2860 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65R15 | 15 | 15 | +45 | +45 |
| 1 | 195/60R16 | 16 | 16 | +45 | +45 |
| 2 | 195/65R15 | 15 | 15 | +45 | +45 |
| 2 | 195/60R16 | 16 | 16 | +45 | +45 |
Approval photos

