Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA AMG GT43 AMG GT53 Inline 6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| AMG GT43 | AMG GT43 | → | AMG GT43 |
| AMG GT53 | AMG GT53 | → | AMG GT53 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M256 | M256 |
| Engine configuration | Inline 6 cylinder | Inline 6 cylinder |
| Engine capacity (cc) | 2996 | 2996 |
| Transmission type | Automatic | Automatic |
| Transmission model | AMG SPEEDSHIFT | AMG SPEEDSHIFT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5050 | 5050 |
| Width (mm) | 1955 | 1955 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 315/30R21 | 21 | 21 | +30 | +30 |
| 0 | 275/35R21 | 21 | 21 | +30 | +30 |
| 1 | 295/35R20 | 20 | 20 | +20 | +20 |
| 1 | 295/35R20 | 20 | 20 | +20 | +20 |
| 2 | 265/40R20 | 20 | 20 | +25.1 | +25.1 |
| 2 | 265/40R20 | 20 | 20 | +25.1 | +25.1 |
| 3 | 315/30R21 | 21 | 21 | +30 | +30 |
| 3 | 275/35R21 | 21 | 21 | +30 | +30 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M256 | M256 |
| Engine configuration | Inline 6 cylinder | Inline 6 cylinder |
| Engine capacity (cc) | 2996 | 2996 |
| Transmission type | Automatic | Automatic |
| Transmission model | AMG SPEEDSHIFT | AMG SPEEDSHIFT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5050 | 5050 |
| Width (mm) | 1955 | 1955 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 315/30R21 | 21 | 21 | +30 | +30 |
| 0 | 315/30R21 | 21 | 21 | +30 | +30 |
| 1 | 275/35R21 | 21 | 21 | +30 | +30 |
| 1 | 275/35R21 | 21 | 21 | +30 | +30 |
| 2 | 265/40R20 | 20 | 20 | +25.1 | +25.1 |
| 2 | 295/35R20 | 20 | 20 | +20 | +20 |
| 3 | 265/40R20 | 20 | 20 | +25.1 | +25.1 |
| 3 | 295/35R20 | 20 | 20 | +20 | +20 |
Approval photos

