Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA F150 Crew cab F150 Crew cab (1) F150 Crew cab (2) F150 CREW CAB (3) Ford F150 Crew Cab Ford F150 Crew Cab Raptor Ford F150 Crew Cab Shelby Ford F150 Extra Cab Ford F150 Extra Cab Raptor Ford F-150 Regular Cab F150 Crew V8 Petrol Crew Cab Raptor F-150 F-150 Raptor F-150 Raptor R V8 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| F150 Crew cab | F150 Crew cab | → | F150 Crew cab |
| Ford F150 Crew Cab | Ford F150 Crew Cab | → | Ford F150 Crew Cab |
| F-150 | F-150 | → | F-150 |
| Crew V8 Petrol | Crew V8 Petrol | → | Crew V8 Petrol |
| Ford F150 Crew Cab Raptor | Ford F150 Crew Cab Raptor | → | Ford F150 Crew Cab Raptor |
| F150 Crew cab (1) | F150 Crew cab (1) | → | F150 Crew cab (1) |
| F-150 Raptor | F-150 Raptor | → | F-150 Raptor |
| Ford F150 Crew Cab Shelby | Ford F150 Crew Cab Shelby | → | Ford F150 Crew Cab Shelby |
| F-150 Raptor R | F-150 Raptor R | → | F-150 Raptor R |
| F150 Crew cab (2) | F150 Crew cab (2) | → | F150 Crew cab (2) |
| F150 CREW CAB (3) | F150 CREW CAB (3) | → | F150 CREW CAB (3) |
| Ford F150 Extra Cab | Ford F150 Extra Cab | → | Ford F150 Extra Cab |
| Ford F150 Extra Cab Raptor | Ford F150 Extra Cab Raptor | → | Ford F150 Extra Cab Raptor |
| Ford F-150 Regular Cab | Ford F-150 Regular Cab | → | Ford F-150 Regular Cab |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5L V8 | 5L V8 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5000 | 5000 |
| Transmission type | 10-speed Auto | 10-speed Auto |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5885-6185 | 5885-6185 |
| Width (mm) | 2037-2170 | 2037-2170 |
| Height (mm) | 1855-2080 | 1855-2080 |
| Wheelbase (mm) | 3683-3988 | 3683-3988 |
| GroundClearance (mm) | 200-330 | 200-330 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 275/65/R18 116T | 8.5 | 8.5 | +44 | +44 |
| 0 | LT265/70/R18 113/110S | 8.5 | 8.5 | +44 | +44 |
| 1 | 35x12.5/R22 LT 117R | 9 | 9 | -9 | +25 |
| 1 | LT315/70/R17 110T | 8.5 | 8.5 | +32 | +34 |
| 2 | 275/65/R18 116T | 8.5 | 8.5 | +44 | +44 |
| 2 | 275/70/R18 116S | 8.5 | 8.5 | +44 | +44 |
| 3 | LT265/70/R18 113/110S | 8.5 | 8.5 | +44 | +44 |
| 3 | 35x12.5/R22 LT 117R | 9 | 9 | -9 | +25 |
| 4 | 275/60/R20 115T | 8.5 | 8.5 | +44 | +44 |
| 4 | 275/70/R18 116S | 8.5 | 8.5 | +44 | +44 |
| 5 | 305/40/R22 114H | 9 | 9 | -9 | +25 |
| 5 | LT315/70/R17 110T | 8.5 | 8.5 | +32 | +34 |
| 6 | 37X12.5/R17 LT 116S | 8.5 | 8.5 | +32 | +34 |
| 6 | 37X12.5/R17 LT 116S | 8.5 | 8.5 | +32 | +34 |
| 7 | 275/60/R20 115T | 8.5 | 8.5 | +44 | +44 |
| 7 | 305/40/R22 114H | 9 | 9 | -9 | +25 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5.2L V8 SC | 5.2L V8 SC |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5200 | 5200 |
| Transmission type | 10-speed Auto | 10-speed Auto |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5885-6185 | 5885-6185 |
| Width (mm) | 2037-2170 | 2037-2170 |
| Height (mm) | 1855-2080 | 1855-2080 |
| Wheelbase (mm) | 3683 | 3683 |
| GroundClearance (mm) | 200-330 | 200-330 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 37X12.5/R17 LT 116S | 8.5 | 8.5 | +32 | +34 |
| 0 | 37X12.5/R17 LT 116S | 8.5 | 8.5 | +32 | +34 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5L V8 SC | 5L V8 SC |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4951 | 4951 |
| Transmission type | 10-speed Auto | 10-speed Auto |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5885-6185 | 5885-6185 |
| Width (mm) | 2037-2170 | 2037-2170 |
| Height (mm) | 1855-2080 | 1855-2080 |
| Wheelbase (mm) | 3683 | 3683 |
| GroundClearance (mm) | 200-330 | 200-330 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 305/40/R22 114H | 9 | 9 | -9 | +25 |
| 0 | 35x12.5/R22 LT 117R | 9 | 9 | -9 | +25 |
| 1 | 35x12.5/R22 LT 117R | 9 | 9 | -9 | +25 |
| 1 | 305/40/R22 114H | 9 | 9 | -9 | +25 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3.5L V6 | 3.5L V6 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3500 | 3500 |
| Transmission type | 10-speed Auto | 10-speed Auto |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4x4 | 4x4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5908 | 5908 |
| Width (mm) | 2049 | 2049 |
| Height (mm) | 2025-2050 | 2025-2050 |
| Wheelbase (mm) | 3683 | 3683 |
| GroundClearance (mm) | 305-333 | 305-333 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | LT 315/70 R17 113/110T | 17 | 17 | +30 | +34 |
| 0 | LT 315/70 R17 113/110T | 17 | 17 | +30 | +34 |
| 1 | 37X12.5/R17 LT 116S | 17 | 17 | +30 | +34 |
| 1 | 37X12.5/R17 LT 116S | 17 | 17 | +30 | +34 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5.0L V8 | 5.0L V8 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4942 | 4942 |
| Transmission type | 10sp Auto | 10sp Auto |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5883 | 5883 |
| Width (mm) | 2045 | 2045 |
| Height (mm) | 1948 | 1948 |
| Wheelbase (mm) | 3693 | 3693 |
| GroundClearance (mm) | 219 | 219 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/60R20 | 20 x 8.5J | 20 x 8.5J | +44 | +44 |
| 1 | 275/60R20 | 20 x 8.5J | 20 x 8.5J | +44 | +44 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5.0L Ti-VCT | 5.0L Ti-VCT |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5038 | 5038 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4X4 | 4x4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5319-6195 | 5319-6195 |
| Width (mm) | 2029 | 2029 |
| Height (mm) | 1948-1968 | 1948-1968 |
| Wheelbase (mm) | 3119-3993 | 3119-3993 |
| GroundClearance (mm) | 238-249 | 238-249 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 305/45R22 | 10 | 10 | 34 | 44 |
| 1 | 305/45R22 | 10 | 10 | 34 | 44 |
| 2 | 35x12.50R22 | 8.5 | 8.5 | 34 | 44 |
| 2 | 35x12.50R22 | 8.5 | 8.5 | 34 | 44 |
| 3 | 37x12.50R18 | 8.5 | 8.5 | 30 | 32 |
| 3 | 37x12.50R18 | 8.5 | 8.5 | 30 | 32 |
| 4 | 245/70R17 | 7.5 | 7.5 | 44 | 44 |
| 4 | 265/60R18 | 7.5 | 7.5 | 34 | 34 |
| 5 | 265/70R17 | 7.5 | 7.5 | 44 | 44 |
| 5 | 275/65R18 | 7.5 | 7.5 | 44 | 44 |
| 6 | LT265/70R17 | 7.5 | 7.5 | 44 | 44 |
| 6 | 265/70R17 | 7.5 | 7.5 | 44 | 44 |
| 7 | 265/60R18 | 8.5 | 8.5 | 44 | 44 |
| 7 | LT265/70R17 | 7.5 | 7.5 | 44 | 44 |
| 8 | 275/65R18 | 7.5 | 7.5 | 44 | 44 |
| 8 | LT265/70R18 | 8.5 | 8.5 | 44 | 44 |
| 9 | LT265/70R18 | 8.5 | 8.5 | 44 | 44 |
| 9 | 275/60R20 | 8.5 | 8.5 | 44 | 44 |
| 10 | 275/60R20 | 8.5 | 8.5 | 44 | 44 |
| 10 | 275/50R22 | 9 | 9 | 44 | 44 |
| 11 | 245/70R17 | 7.5 | 7.5 | 44 | 44 |
| 11 | 275/50R22 | 9 | 9 | 44 | 44 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3.5L EcoBoost H.O | 3.5L EcoBoost H.O |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3497 | 3497 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10R140 | 10R140 |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5908 | 5908 |
| Width (mm) | 2200 | 2200 |
| Height (mm) | 2027 | 2027 |
| Wheelbase (mm) | 3696 | 3696 |
| GroundClearance (mm) | 305 | 305 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT315/70R17 | 8.5 | 8.5 | 34 | 34 |
| 1 | LT315/70R17 | 8.5 | 8.5 | 34 | 34 |
| 2 | 37x12.50R17 | 8.5 | 8.5 | 30 | 32 |
| 2 | 37x12.50R17 | 8.5 | 8.5 | 30 | 32 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5.2L Predator | 5.2L Predator |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5163 | 5163 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10R140 | 10R140 |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5908 | 5908 |
| Width (mm) | 2200 | 2200 |
| Height (mm) | 2027 | 2027 |
| Wheelbase (mm) | 3696 | 3696 |
| GroundClearance (mm) | 305 | 305 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 305/45R22 | 10 | 10 | 34 | 44 |
| 1 | 305/45R22 | 10 | 10 | 34 | 44 |
| 2 | 35x12.50R22 | 8.5 | 8.5 | 34 | 44 |
| 2 | 37x12.50R18 | 8.5 | 8.5 | 30 | 32 |
| 3 | 37x12.50R18 | 8.5 | 8.5 | 30 | 32 |
| 3 | 35x12.50R22 | 8.5 | 8.5 | 34 | 44 |
| 4 | LT315/70R17 | 8.5 | 8.5 | 34 | 34 |
| 4 | 37x12.50R17 | 8.5 | 8.5 | 30 | 32 |
| 5 | LT315/70R17 | 8.5 | 8.5 | 34 | 34 |
| 5 | 37x12.50R17 | 8.5 | 8.5 | 30 | 32 |
Approval photos

