Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA SuperCrew 145 Raptor R Shelby Super Snake Sport SuperCrew 157 V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| Raptor R | Raptor R | → | Raptor R |
| Shelby Super Snake Sport | Shelby Super Snake Sport | → | Shelby Super Snake Sport |
| SuperCrew 145 | SuperCrew 145 | → | SuperCrew 145 |
| SuperCrew 157 | SuperCrew 157 | → | SuperCrew 157 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5.0L Ti-VCT V8 | 5.0L Ti-VCT V8 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4951 | 4951 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A10R140 | A10R140 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5885 | 5885 |
| Width (mm) | 2029-2100 | 2029-2100 |
| Height (mm) | 1960-2060 | 1960-2060 |
| Wheelbase (mm) | 3693 | 3693 |
| GroundClearance (mm) | 239-339 | 239-339 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 35x12.50R18LT | 18x9J | 18x9J | +1 | +1 |
| 0 | 275/60R20 | 20x8.5J | 20x8.5J | +44 | +44 |
| 1 | 275/60R20 | 20x8.5J | 20x8.5J | +44 | +44 |
| 1 | 35x12.50R18LT | 18x9J | 18x9J | +1 | +1 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | Predator | Predator |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5163 | 5163 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5908 | 5908 |
| Width (mm) | 2210 | 2210 |
| Height (mm) | 2047 | 2047 |
| Wheelbase (mm) | 3693 | 3693 |
| GroundClearance (mm) | 333 | 333 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 37x12.5R17LT 116S | 17x8.5J | 17x8.5J | +34 | +34 |
| 0 | 37x12.5R17LT 116S | 17x8.5J | 17x8.5J | +34 | +34 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5.0L Ti-VCT V8 | 5.0L Ti-VCT V8 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4951 | 4951 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5319 | 5319 |
| Width (mm) | 2029 | 2029 |
| Height (mm) | 1850 | 1850 |
| Wheelbase (mm) | 3119 | 3119 |
| GroundClearance (mm) | 18 | 18 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 305/40R22 | 22x10J | 22x10J | +23 | +23 |
| 0 | 305/40R22 | 22x10J | 22x10J | +23 | +23 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5.0L Ti-VCT V8 | 5.0L Ti-VCT V8 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4951 | 4951 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A10R140 | A10R140 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6185 | 6185 |
| Width (mm) | 2029-2100 | 2029-2100 |
| Height (mm) | 1960-2060 | 1960-2060 |
| Wheelbase (mm) | 3993 | 3993 |
| GroundClearance (mm) | 239-339 | 239-339 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 35x12.50R18LT | 18x9J | 18x9J | +1 | +1 |
| 0 | 35x12.50R18LT | 18x9J | 18x9J | +1 | +1 |
| 1 | 275/60R20 | 20x8.5J | 20x8.5J | +44 | +44 |
| 1 | 275/60R20 | 20x8.5J | 20x8.5J | +44 | +44 |
Approval photos

