Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA VSS7001B Van VSS7001B Ute Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSS7001B Ute | VSS7001B Ute | → | VSS7001B Ute |
| VSS7001B Van | VSS7001B Van | → | VSS7001B Van |
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | KF | KF |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | J11 / 613 | J11 / 613 |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1890 | 1890 |
| Wheelbase (mm) | 2450 | 2450 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 145/80R12 | 12 | 12 | +40 | +40 |
| 1 | 145/80R12 | 12 | 12 | +40 | +40 |
Approval photos
Mileage limit 80,000 km (This Model Report approval is granted with the specified condition that only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | KF | KF |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | J11 / 613 | J11 / 613 |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1890 | 1890 |
| Wheelbase (mm) | 2450 | 2450 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 145/80R12 | 12 | 12 | +40 | +40 |
| 1 | 145/80R12 | 12 | 12 | +40 | +40 |
Approval photos

