Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA S510 S500 Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| S500 | S500 | → | S500 |
| S510 | S510 | → | S510 |
Mileage limit 80,000 km (only vehicles that have travelled fewer than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | KF-VE | KF-VE |
| Engine configuration | INLINE 3 | INLINE 3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | 4-speed automatic, Auto CVT (2021 -), 5-speed manu | 4-speed automatic, Auto CVT (2021 -), 5-speed manu |
| Transmission model | 33030-B5230(MT) CVT(2021-) 35000-B5170 (AT 4 speed | 33030-B5230(MT) CVT(2021-) 35000-B5170 (AT 4 speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1782 | 1782 |
| Wheelbase (mm) | 1900 | 1900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 145/80 | 12 | 12 | +40 | +40 |
| 1 | 145/80 | 12 | 12 | +40 | +40 |
Approval photos
Mileage limit 80,000 km (only vehicles that have travelled fewer than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | KF-VE | KF-VE |
| Engine configuration | INLINE 3 | INLINE 3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | 4-speed automatic, Auto CVT (2021 -), 5-speed manu | 4-speed automatic, Auto CVT (2021 -), 5-speed manu |
| Transmission model | 33030-B5230(MT) CVT(2021-) 35000-B5170 (AT 4 speed | 33030-B5230(MT) CVT(2021-) 35000-B5170 (AT 4 speed |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1782 | 1782 |
| Wheelbase (mm) | 1900 | 1900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 145/80 | 12 | 12 | +40 | +40 |
| 1 | 145/80 | 12 | 12 | +40 | +40 |
Approval photos

