Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA Coupe Stingray - Convertible VSA C8 Z06 VSA C8 C8 LT2 STINGRAY V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| Coupe | Coupe | → | Coupe |
| VSA C8 | VSA C8 | → | VSA C8 |
| LT2 STINGRAY | LT2 STINGRAY | → | LT2 STINGRAY |
| C8 | C8 | → | C8 |
| Stingray - Convertible | Stingray - Convertible | → | Stingray - Convertible |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | LT2 | LT2 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6162 | 6162 |
| Transmission type | Automatic | Automatic |
| Transmission model | TR-9080 | TR-9080 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4630 | 4630 |
| Width (mm) | 1933 | 1933 |
| Height (mm) | 1234 | 1234 |
| Wheelbase (mm) | 2723 | 2723 |
| GroundClearance (mm) | 134 | 134 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/30ZR20 | 20 | 20 | +35 | +35 |
| 1 | 345/25ZR21 | 21 | 21 | +40 | +40 |
| 2 | 305/30ZR20 | 20 | 20 | +64 | +64 |
| 2 | 245/35ZR19 | 19 | 19 | +52 | +52 |
| 3 | 345/25ZR21 | 21 | 21 | +40 | +40 |
| 3 | 275/30ZR20 | 20 | 20 | +35 | +35 |
| 4 | 245/35ZR19 | 19 | 19 | +52 | +52 |
| 4 | 305/30ZR20 | 20 | 20 | +64 | +64 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | LT2 | LT2 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6162 | 6162 |
| Transmission type | Automatic | Automatic |
| Transmission model | TR-9080 | TR-9080 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4630 | 4630 |
| Width (mm) | 1933 | 1933 |
| Height (mm) | 1234 | 1234 |
| Wheelbase (mm) | 2723 | 2723 |
| GroundClearance (mm) | 134 | 134 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 305/30 ZR20 | 20 | 20 | +66 | +66 |
| 1 | 305/30 ZR20 | 20 | 20 | +66 | +66 |
| 2 | 245/35 ZR19 | 19 | 19 | +52 | +52 |
| 2 | 245/35 ZR19 | 19 | 19 | +52 | +52 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | LT2 | LT2 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6162 | 6162 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | TR-9080 | TR-9080 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4640 | 4640 |
| Width (mm) | 1940 | 1940 |
| Height (mm) | 1220 | 1220 |
| Wheelbase (mm) | 2725 | 2725 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/35ZR19 (89Y) (FRONT) | 19 x 8.5 J | 19 x 8.5 J | +62 | +62 |
| 1 | 245/35ZR19 (89Y) (FRONT) | 19 x 8.5 J | 19 x 8.5 J | +62 | +62 |
| 2 | 305/30ZR20 (99Y) (REAR) | 20 x 11 J | 20 x 11 J | +64 | +64 |
| 2 | 305/30ZR20 (99Y) (REAR) | 20 x 11 J | 20 x 11 J | +64 | +64 |
Approval photos

