Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA Long Wheelbase Superlong Wheelbase Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| Long Wheelbase | Long Wheelbase | → | Long Wheelbase |
| Superlong Wheelbase | Superlong Wheelbase | → | Superlong Wheelbase |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2TR-FE | 2TR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2693 | 2693 |
| Transmission type | Automatic | Automatic |
| Transmission model | AC60F | AC60F |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4830 | 4830 |
| Width (mm) | 1750 | 1750 |
| Height (mm) | 2010 | 2010 |
| Wheelbase (mm) | 2570 | 2570 |
| GroundClearance (mm) | 185 | 185 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80R15 | 15 | 15 | +50 | +50 |
| 1 | 195/80R15 | 15 | 15 | +50 | +50 |
| 2 | 195R15C | 15 | 15 | +50 | +50 |
| 2 | 195R15C | 15 | 15 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2TR-FE | 2TR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2693 | 2693 |
| Transmission type | Automatic | Automatic |
| Transmission model | A343F | A343F |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5380 | 4830 |
| Width (mm) | 1920 | 1750 |
| Height (mm) | 2390 | 2010 |
| Wheelbase (mm) | 3110 | 2570 |
| GroundClearance (mm) | 185 | 185 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195R15C | 15 | 15 | +50 | +50 |
| 1 | 195R15C | 15 | 15 | +50 | +50 |
| 2 | 195/80R15 | 15 | 15 | +50 | +50 |
| 2 | 195/80R15 | 15 | 15 | +50 | +50 |
Approval photos

