Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA MXPH15 WELCAB AUTOMATIC MXPH14 WELCAB AUTOMATIC MXPH17 WELCAB AUTOMATIC MXPA10 WELCAB AUTOMATIC MXPA10 WELCAB MANUAL MXPA15 WELCAB AUTOMATIC KSP210 WELCAB AUTOMATIC MXPH10 WELCAB AUTOMATIC Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| MXPH10 WELCAB AUTOMATIC | MXPH10 WELCAB AUTOMATIC | → | MXPH10 WELCAB AUTOMATIC |
| MXPH15 WELCAB AUTOMATIC | MXPH15 WELCAB AUTOMATIC | → | MXPH15 WELCAB AUTOMATIC |
| MXPH14 WELCAB AUTOMATIC | MXPH14 WELCAB AUTOMATIC | → | MXPH14 WELCAB AUTOMATIC |
| MXPH17 WELCAB AUTOMATIC | MXPH17 WELCAB AUTOMATIC | → | MXPH17 WELCAB AUTOMATIC |
| MXPA10 WELCAB AUTOMATIC | MXPA10 WELCAB AUTOMATIC | → | MXPA10 WELCAB AUTOMATIC |
| MXPA10 WELCAB MANUAL | MXPA10 WELCAB MANUAL | → | MXPA10 WELCAB MANUAL |
| MXPA15 WELCAB AUTOMATIC | MXPA15 WELCAB AUTOMATIC | → | MXPA15 WELCAB AUTOMATIC |
| KSP210 WELCAB AUTOMATIC | KSP210 WELCAB AUTOMATIC | → | KSP210 WELCAB AUTOMATIC |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P910 | P910 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3945 | 3945 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1515 | 1515 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P910 | P910 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3950 | 3950 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P910 | P910 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3950 | 3950 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1510 | 1510 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 2 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 3 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M15A-FKS | M15A-FKS |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K320 | K320 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3950 | 3950 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M15A-FKS | M15A-FKS |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | EC6E | EC6E |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3950 | 3950 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M15A-FKS | M15A-FKS |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K320F | K320F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3950 | 3950 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1KR-FE | 1KR-FE |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 996 | 996 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K412 | K412 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3950 | 3950 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M15A-FXE | M15A-FXE |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1490 | 1490 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P910 | P910 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3945 | 3945 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1500 | 1500 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 1 | 175/70 R14 84S | 14 x 5.5 J | 14 x 5.5 J | +40 | +40 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 2 | 185/60 R15 84H | 15 x 6.0 J | 15 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
| 3 | 185/55 R16 83V | 16 x 6.0 J | 16 x 6.0 J | +45 | +45 |
Approval photos

