Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VOXY ZWR90 8 SEATER VOXY ZWR95 8 SEATER VOXY ZWR90 7 SEATER VOXY ZWR95 7 SEATER Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VOXY ZWR90 7 SEATER | VOXY ZWR90 7 SEATER | → | VOXY ZWR90 7 SEATER |
| VOXY ZWR90 8 SEATER | VOXY ZWR90 8 SEATER | → | VOXY ZWR90 8 SEATER |
| VOXY ZWR95 7 SEATER | VOXY ZWR95 7 SEATER | → | VOXY ZWR95 7 SEATER |
| VOXY ZWR95 8 SEATER | VOXY ZWR95 8 SEATER | → | VOXY ZWR95 8 SEATER |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | PA10 | PA10 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +40 | +40 |
| 1 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +40 | +40 |
| 2 | 205/55 R17 91V | 17 x 6 J | 17 x 6 J | +40 | +40 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | PA10 | PA10 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +40 | +40 |
| 1 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +40 | +40 |
| 2 | 205/55 R17 91V | 17 x 6 J | 17 x 6 J | +40 | +40 |
| 2 | 205/55 R17 91V | 17 x 6 J | 17 x 6 J | +40 | +40 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | PA10 | PA10 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +40 | +40 |
| 1 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +40 | +40 |
| 2 | 205/55 R17 91V | 17 x 6 J | 17 x 6 J | +40 | +40 |
| 2 | 205/55 R17 91V | 17 x 6 J | 17 x 6 J | +40 | +40 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | PA10 | PA10 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1895 | 1895 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +40 | +40 |
| 1 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +40 | +40 |
| 2 | 205/55 R17 91V | 17 x 6 J | 17 x 6 J | +40 | +40 |
| 2 | 205/55 R17 91V | 17 x 6 J | 17 x 6 J | +40 | +40 |
Approval photos

