Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSP541A TOYOTA RAV4 AXAP54 RAV4 AXAP54 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| TOYOTA RAV4 AXAP54 | TOYOTA RAV4 AXAP54 | → | TOYOTA RAV4 AXAP54 |
| RAV4 | RAV4 | → | RAV4 |
| VSP541A | VSP541A | → | VSP541A |
| AXAP54 | AXAP54 | → | AXAP54 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | Inline 4 cylinder | Inline 4 cylinder |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | Automatic | Automatic |
| Transmission model | F8 | F8 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4600 | 4600 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1690-1695 | 1690-1695 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 195-200 | 195-200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/60R18 | 18 | 18 | +35 | +35 |
| 1 | 225/60R18 | 18 | 18 | +35 | +35 |
| 2 | 235/55R19 | 19 | 19 | +40 | +40 |
| 2 | 235/55R19 | 19 | 19 | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P810 | P810 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4600 | 4600 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1695 | 1695 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/65 R17 102H | 17 | 17 | +35 | +35 |
| 1 | 235/55 R19 101V | 19 | 19 | +35 | +35 |
| 2 | 225/65 R17 102H | 17 | 17 | +35 | +35 |
| 2 | 225/60 R18 100H | 18 | 18 | +35 | +35 |
| 3 | 225/60 R18 100H | 18 | 18 | +35 | +35 |
| 3 | 235/55 R19 101V | 19 | 19 | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | CVT | CVT |
| Transmission model | P810 | P810 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4615 | 4615 |
| Width (mm) | 1865 | 1865 |
| Height (mm) | 1690 | 1690 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/55 R19 101 V | 7.5 J 19 | 7.5 J 19 | +40 | +40 |
| 1 | 235/55 R19 101 V | 7.5 J 19 | 7.5 J 19 | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC CVT | AUTOMATIC CVT |
| Transmission model | P810 | P810 |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4600 | 4600 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1690 | 1690 |
| Wheelbase (mm) | 2690 | 2690 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/60 R18 | 18 | 18 | +33 | +33 |
| 1 | 225/60 R18 | 18 | 18 | +33 | +33 |
| 2 | 235/55 R19 | 19 | 19 | +38 | +38 |
| 2 | 225/55 R19 | 19 | 19 | +38 | +38 |
Approval photos

