Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA RAIZE VSA202A1B A202A Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| A202A | A202A | → | A202A |
| VSA202A1B | VSA202A1B | → | VSA202A1B |
| RAIZE | RAIZE | → | RAIZE |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | WA-VEX | WA-VEX |
| Engine configuration | I3 | I3 |
| Engine capacity (cc) | 1198 | 1198 |
| Transmission type | CVT | CVT |
| Transmission model | RAZIE | RAZIE |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1620 | 1620 |
| Wheelbase (mm) | 2525 | 2525 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/60 R17 90 H | 7 J 17 | 7 J 17 | +42 | +42 |
| 1 | 195/60 R17 90 H | 7 J 17 | 7 J 17 | +42 | +42 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | WA-VEX | WA-VEX |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 1198 | 1198 |
| Transmission type | Automatic | Automatic |
| Transmission model | E1A | E1A |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1620 | 1620 |
| Wheelbase (mm) | 2525 | 2525 |
| GroundClearance (mm) | 185 | 185 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/60R17 | 17 | 17 | +40 | +40 |
| 1 | 195/60R17 | 17 | 17 | +40 | +40 |
| 2 | 195/65R16 | 16 | 16 | +40 | +40 |
| 2 | 195/65R16 | 16 | 16 | +40 | +40 |
Approval photos
Mileage limit 80,000 km (vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | WA-VEX | WA-VEX |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1196 | 1196 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | T01 | T01 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1620 | 1620 |
| Wheelbase (mm) | 2525 | 2525 |
| GroundClearance (mm) | 185 | 185 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R16 92H | J 16 x 6 J | J 16 x 6 J | +40 | +40 |
| 1 | 195/65 R16 92H | J 16 x 6 J | J 16 x 6 J | +40 | +40 |
| 2 | 195/60 R17 90H | J 17 x 6 J | J 17 x 6 J | +40 | +40 |
| 2 | 195/60 R17 90H | J 17 x 6 J | J 17 x 6 J | +40 | +40 |
Approval photos

