Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA NCP NSP Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| NCP | NCP | → | NCP |
| NSP | NSP | → | NSP |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1NZ-FE | 1NZ-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | Automatic | Automatic |
| Transmission model | K312 | K312 |
| Drivetrain | 2WD / AWD | 2WD / AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1690-1695 | 1690-1695 |
| Height (mm) | 1585-1605 | 1585-1605 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 130-145 | 130-145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/60R16 | 16 | 16 | +39 | +39 |
| 1 | 175/60R16 | 16 | 16 | +39 | +39 |
| 2 | 185/60R16 | 16 | 16 | +45 | +45 |
| 2 | 185/60R16 | 16 | 16 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1NR-FE | 1NR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1329 | 1329 |
| Transmission type | Automatic | Automatic |
| Transmission model | K411 | K411 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1690-1695 | 1690-1695 |
| Height (mm) | 1585-1605 | 1585-1605 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 130-145 | 130-145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/60R16 | 16 | 16 | +39 | +39 |
| 1 | 175/60R16 | 16 | 16 | +39 | +39 |
| 2 | 185/60R16 | 16 | 16 | +45 | +45 |
| 2 | 185/60R16 | 16 | 16 | +45 | +45 |
Approval photos

