Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-ZVW52 ZVW52 SEV-000764 Inline 4 IL4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| ZVW52 | ZVW52 | → | ZVW52 |
| VSA-ZVW52 | VSA-ZVW52 | → | VSA-ZVW52 |
| SEV-000764 | SEV-000764 | → | SEV-000764 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1798 | 1798 |
| Transmission type | Automatic | Automatic |
| Transmission model | 1NM/1SM | 1NM/1SM |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4545-4685 | 4545-4685 |
| Width (mm) | 1760 | 1760 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2700 | 2700 |
| GroundClearance (mm) | 125-130 | 125-130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65R15 | 15 | 15 | +40 | +40 |
| 1 | 195/65R15 | 15 | 15 | +40 | +40 |
| 2 | 215/45R17 | 17 | 17 | +50 | +50 |
| 2 | 215/45R17 | 17 | 17 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 | Inline 4 |
| Engine capacity (cc) | 1798 | 1798 |
| Transmission type | CVT | CVT |
| Transmission model | G1100-47090 | G1100-47090 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4540 | 4540 |
| Width (mm) | 1760 | 1760 |
| Height (mm) | 1490 | 1490 |
| Wheelbase (mm) | 2700 | 2700 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 | 15x6.5J | 15x6.5J | +40 | +40 |
| 1 | 195/65 R15 | 15x6.5J | 15x6.5J | +40 | +40 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | IL4 | IL4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | CVT | CVT |
| Transmission model | P610 | P610 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4645 | 4645 |
| Width (mm) | 1760 | 1760 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2700 | 2700 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/45 R17 87W | 17 | 17 | 50 | 50 |
| 1 | 215/45 R17 87W | 17 | 17 | 50 | 50 |
Approval photos

